| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Pipe Bomb | 1.00 | 437,545 | 10.47% | 948 | 0.11% | 0.00 | ||
| 2 | Magnum | 1.00 | 404,104 | 9.67% | 29,812 | 3.35% | 0.07 | ||
| 3 | Chrome Shotgun | 1.00 | 335,659 | 8.03% | 75,950 | 8.54% | 0.23 | ||
| 4 | Pump Shotgun | 1.30 | 326,023 | 7.80% | 83,746 | 9.42% | 0.26 | ||
| 5 | Uzi | 1.00 | 318,309 | 7.62% | 169,919 | 19.10% | 0.53 | ||
| 6 | Uzi (silenced) | 1.00 | 284,780 | 6.82% | 143,285 | 16.11% | 0.50 | ||
| 7 | Molotov/Gas Can Fire | 1.20 | 179,804 | 4.30% | 0 | 0.00% | 0.00 | ||
| 8 | Fireaxe | 1.50 | 147,818 | 3.54% | 12,818 | 1.44% | 0.09 | ||
| 9 | Machete | 1.50 | 147,291 | 3.53% | 8,301 | 0.93% | 0.06 | ||
| 10 | Pistol | 2.00 | 139,864 | 3.35% | 66,249 | 7.45% | 0.47 | ||
| 11 | Dual Pistols | 1.60 | 139,817 | 3.35% | 60,120 | 6.76% | 0.43 | ||
| 12 | Auto Shotgun | 1.00 | 137,102 | 3.28% | 31,105 | 3.50% | 0.23 | ||
| 13 | Katana | 1.50 | 115,830 | 2.77% | 6,113 | 0.69% | 0.05 | ||
| 14 | Knife | 1.50 | 99,058 | 2.37% | 6,351 | 0.71% | 0.06 | ||
| 15 | Combat Shotgun | 1.00 | 94,360 | 2.26% | 23,039 | 2.59% | 0.24 | ||
| 16 | H&K MP5-Navy | 1.00 | 92,416 | 2.21% | 50,298 | 5.65% | 0.54 | ||
| 17 | Chainsaw | 1.00 | 69,823 | 1.67% | 0 | 0.00% | 0.00 | ||
| 18 | Tonfa | 1.50 | 66,798 | 1.60% | 4,017 | 0.45% | 0.06 | ||
| 19 | M60 | 1.00 | 59,350 | 1.42% | 12,571 | 1.41% | 0.21 | ||
| 20 | M16 Assault Rifle | 1.00 | 58,782 | 1.41% | 27,071 | 3.04% | 0.46 | ||
| 21 | AK-47 | 1.00 | 57,935 | 1.39% | 22,869 | 2.57% | 0.39 | ||
| 22 | Arctic Warfare Magnum (Police) | 1.00 | 48,955 | 1.17% | 3,829 | 0.43% | 0.08 | ||
| 23 | Crowbar | 1.50 | 41,288 | 0.99% | 3,421 | 0.38% | 0.08 | ||
| 24 | Hunting Rifle | 1.00 | 33,868 | 0.81% | 7,871 | 0.88% | 0.23 | ||
| 25 | Frying Pan | 1.50 | 33,381 | 0.80% | 2,669 | 0.30% | 0.08 | ||
| 26 | Baseball Bat | 1.50 | 32,723 | 0.78% | 3,685 | 0.41% | 0.11 | ||
| 27 | Sniper Rifle | 1.00 | 29,925 | 0.72% | 7,075 | 0.80% | 0.24 | ||
| 28 | Steyr Scout | 1.00 | 28,694 | 0.69% | 3,002 | 0.34% | 0.10 | ||
| 29 | Combat Rifle | 1.00 | 24,613 | 0.59% | 9,177 | 1.03% | 0.37 | ||
| 30 | Golf Club | 1.50 | 24,293 | 0.58% | 1,612 | 0.18% | 0.07 | ||
| 31 | Cricket Bat | 1.50 | 20,880 | 0.50% | 2,278 | 0.26% | 0.11 | ||
| 32 | Grenade Launcher | 0.80 | 20,110 | 0.48% | 852 | 0.10% | 0.04 | ||
| 33 | Infected Horde | 1.00 | 18,668 | 0.45% | 0 | 0.00% | 0.00 | ||
| 34 | Shovel | 1.50 | 17,476 | 0.42% | 1,026 | 0.12% | 0.06 | ||
| 35 | Sig Sauer SG-552 Commando | 1.00 | 13,845 | 0.33% | 5,297 | 0.60% | 0.38 | ||
| 36 | The Dick | 1.50 | 13,675 | 0.33% | 2,366 | 0.27% | 0.17 | ||
| 37 | Tank's Claws | 3.00 | 11,866 | 0.28% | 0 | 0.00% | 0.00 | ||
| 38 | Electric Guitar | 1.50 | 8,770 | 0.21% | 670 | 0.08% | 0.08 | ||
| 39 | Charger's Claws | 3.00 | 8,327 | 0.20% | 0 | 0.00% | 0.00 | ||
| 40 | Hunter's Claws | 3.00 | 5,657 | 0.14% | 0 | 0.00% | 0.00 | ||
| 41 | Jockey's Claws | 3.00 | 5,169 | 0.12% | 0 | 0.00% | 0.00 | ||
| 42 | Witch's Claws | 3.00 | 4,786 | 0.11% | 0 | 0.00% | 0.00 | ||
| 43 | Blaze | 1.50 | 4,578 | 0.11% | 16 | 0.00% | 0.00 | ||
| 44 | Mounted Machine Gun | 1.00 | 3,801 | 0.09% | 0 | 0.00% | 0.00 | ||
| 45 | Smoker's Claws | 3.00 | 3,070 | 0.07% | 0 | 0.00% | 0.00 | ||
| 46 | Tank's Rock | 1.50 | 1,944 | 0.05% | 0 | 0.00% | 0.00 | ||
| 47 | Insect Swarm | 1.50 | 1,268 | 0.03% | 0 | 0.00% | 0.00 | ||
| 48 | Spitter's Claws | 3.00 | 978 | 0.02% | 0 | 0.00% | 0.00 | ||
| 49 | Prop Physics | 1.00 | 537 | 0.01% | 0 | 0.00% | 0.00 | ||
| 50 | Fire Cracker | 1.00 | 496 | 0.01% | 0 | 0.00% | 0.00 | ||
| 51 | Gas Can Smash | 1.00 | 381 | 0.01% | 0 | 0.00% | 0.00 | ||
| 52 | Molotov Smash | 1.00 | 355 | 0.01% | 0 | 0.00% | 0.00 | ||
| 53 | First Aid Kit Smash | 1.50 | 340 | 0.01% | 0 | 0.00% | 0.00 | ||
| 54 | World | 1.00 | 251 | 0.01% | 42 | 0.00% | 0.17 | ||
| 55 | Grenade Launcher Smash | 1.50 | 217 | 0.01% | 0 | 0.00% | 0.00 | ||
| 56 | Pain Pills Smash | 1.00 | 104 | 0.00% | 0 | 0.00% | 0.00 | ||
| 57 | Adrenaline Smash | 1.00 | 102 | 0.00% | 0 | 0.00% | 0.00 | ||
| 58 | Melee | 1.50 | 89 | 0.00% | 0 | 0.00% | 0.00 | ||
| 59 | Propane Tank Smash | 1.00 | 74 | 0.00% | 0 | 0.00% | 0.00 | ||
| 60 | Cola Bottles Smash | 1.00 | 61 | 0.00% | 0 | 0.00% | 0.00 | ||
| 61 | Player | 1.00 | 45 | 0.00% | 0 | 0.00% | 0.00 | ||
| 62 | Boomer's Claws | 3.00 | 34 | 0.00% | 0 | 0.00% | 0.00 | ||
| 63 | Pitchfork | 1.50 | 30 | 0.00% | 1 | 0.00% | 0.03 | ||
| 64 | Vomit Jar Smash | 1.50 | 28 | 0.00% | 0 | 0.00% | 0.00 | ||
| 65 | Defibrillator | 1.50 | 23 | 0.00% | 0 | 0.00% | 0.00 | ||
| 66 | Oxygen Tank Smash | 1.00 | 14 | 0.00% | 0 | 0.00% | 0.00 | ||
| 67 | Incendiary Pack Smash | 1.50 | 8 | 0.00% | 0 | 0.00% | 0.00 | ||
| 68 | Gnome Smash | 1.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | ||
| 69 | Explosive Pack | 1.50 | 5 | 0.00% | 0 | 0.00% | 0.00 |
HLstatsX Community Edition v1.11.6
Stats: 12 queries in 0.0108 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard