| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Pipe Bomb | 1.00 | 676,973 | 10.37% | 1,498 | 0.11% | 0.00 | ||
| 2 | Magnum | 1.00 | 658,634 | 10.09% | 47,855 | 3.53% | 0.07 | ||
| 3 | Chrome Shotgun | 1.00 | 537,804 | 8.24% | 122,903 | 9.07% | 0.23 | ||
| 4 | Pump Shotgun | 1.30 | 514,809 | 7.89% | 135,222 | 9.98% | 0.26 | ||
| 5 | Uzi | 1.00 | 466,943 | 7.15% | 240,379 | 17.74% | 0.51 | ||
| 6 | Uzi (silenced) | 1.00 | 435,363 | 6.67% | 218,193 | 16.10% | 0.50 | ||
| 7 | Molotov/Gas Can Fire | 1.20 | 270,924 | 4.15% | 0 | 0.00% | 0.00 | ||
| 8 | Fireaxe | 1.50 | 241,831 | 3.71% | 20,230 | 1.49% | 0.08 | ||
| 9 | Dual Pistols | 1.60 | 234,231 | 3.59% | 102,131 | 7.54% | 0.44 | ||
| 10 | Machete | 1.50 | 218,577 | 3.35% | 12,084 | 0.89% | 0.06 | ||
| 11 | Pistol | 2.00 | 212,528 | 3.26% | 96,453 | 7.12% | 0.45 | ||
| 12 | Auto Shotgun | 1.00 | 203,727 | 3.12% | 46,339 | 3.42% | 0.23 | ||
| 13 | Katana | 1.50 | 197,656 | 3.03% | 10,238 | 0.76% | 0.05 | ||
| 14 | Combat Shotgun | 1.00 | 158,409 | 2.43% | 36,529 | 2.70% | 0.23 | ||
| 15 | Knife | 1.50 | 150,465 | 2.31% | 10,068 | 0.74% | 0.07 | ||
| 16 | H&K MP5-Navy | 1.00 | 132,448 | 2.03% | 69,634 | 5.14% | 0.53 | ||
| 17 | Tonfa | 1.50 | 96,671 | 1.48% | 5,661 | 0.42% | 0.06 | ||
| 18 | M60 | 1.00 | 95,758 | 1.47% | 19,089 | 1.41% | 0.20 | ||
| 19 | Chainsaw | 1.00 | 94,887 | 1.45% | 0 | 0.00% | 0.00 | ||
| 20 | AK-47 | 1.00 | 87,998 | 1.35% | 34,543 | 2.55% | 0.39 | ||
| 21 | M16 Assault Rifle | 1.00 | 86,802 | 1.33% | 39,603 | 2.92% | 0.46 | ||
| 22 | Crowbar | 1.50 | 64,946 | 1.00% | 5,296 | 0.39% | 0.08 | ||
| 23 | Arctic Warfare Magnum (Police) | 1.00 | 63,193 | 0.97% | 4,946 | 0.36% | 0.08 | ||
| 24 | Hunting Rifle | 1.00 | 57,103 | 0.87% | 13,944 | 1.03% | 0.24 | ||
| 25 | Frying Pan | 1.50 | 56,471 | 0.87% | 4,452 | 0.33% | 0.08 | ||
| 26 | Baseball Bat | 1.50 | 54,907 | 0.84% | 6,116 | 0.45% | 0.11 | ||
| 27 | Grenade Launcher | 0.80 | 47,216 | 0.72% | 1,882 | 0.14% | 0.04 | ||
| 28 | Sniper Rifle | 1.00 | 44,123 | 0.68% | 10,520 | 0.78% | 0.24 | ||
| 29 | Steyr Scout | 1.00 | 43,721 | 0.67% | 4,342 | 0.32% | 0.10 | ||
| 30 | Golf Club | 1.50 | 39,148 | 0.60% | 2,604 | 0.19% | 0.07 | ||
| 31 | Combat Rifle | 1.00 | 38,560 | 0.59% | 14,147 | 1.04% | 0.37 | ||
| 32 | Cricket Bat | 1.50 | 35,873 | 0.55% | 3,819 | 0.28% | 0.11 | ||
| 33 | Infected Horde | 1.00 | 31,492 | 0.48% | 0 | 0.00% | 0.00 | ||
| 34 | Shovel | 1.50 | 28,623 | 0.44% | 1,749 | 0.13% | 0.06 | ||
| 35 | The Dick | 1.50 | 24,203 | 0.37% | 4,261 | 0.31% | 0.18 | ||
| 36 | Sig Sauer SG-552 Commando | 1.00 | 18,924 | 0.29% | 7,205 | 0.53% | 0.38 | ||
| 37 | Tank's Claws | 3.00 | 18,209 | 0.28% | 0 | 0.00% | 0.00 | ||
| 38 | Electric Guitar | 1.50 | 16,376 | 0.25% | 1,302 | 0.10% | 0.08 | ||
| 39 | Charger's Claws | 3.00 | 13,393 | 0.21% | 0 | 0.00% | 0.00 | ||
| 40 | Hunter's Claws | 3.00 | 9,094 | 0.14% | 0 | 0.00% | 0.00 | ||
| 41 | Jockey's Claws | 3.00 | 8,295 | 0.13% | 0 | 0.00% | 0.00 | ||
| 42 | Witch's Claws | 3.00 | 7,459 | 0.11% | 0 | 0.00% | 0.00 | ||
| 43 | Blaze | 1.50 | 6,666 | 0.10% | 20 | 0.00% | 0.00 | ||
| 44 | Mounted Machine Gun | 1.00 | 6,417 | 0.10% | 0 | 0.00% | 0.00 | ||
| 45 | Smoker's Claws | 3.00 | 4,882 | 0.07% | 0 | 0.00% | 0.00 | ||
| 46 | Tank's Rock | 1.50 | 2,948 | 0.05% | 0 | 0.00% | 0.00 | ||
| 47 | Fire Cracker | 1.00 | 2,606 | 0.04% | 0 | 0.00% | 0.00 | ||
| 48 | Insect Swarm | 1.50 | 2,079 | 0.03% | 0 | 0.00% | 0.00 | ||
| 49 | Spitter's Claws | 3.00 | 1,599 | 0.02% | 0 | 0.00% | 0.00 | ||
| 50 | Prop Physics | 1.00 | 813 | 0.01% | 0 | 0.00% | 0.00 | ||
| 51 | Grenade Launcher Smash | 1.50 | 643 | 0.01% | 0 | 0.00% | 0.00 | ||
| 52 | First Aid Kit Smash | 1.50 | 617 | 0.01% | 0 | 0.00% | 0.00 | ||
| 53 | Molotov Smash | 1.00 | 572 | 0.01% | 0 | 0.00% | 0.00 | ||
| 54 | Gas Can Smash | 1.00 | 507 | 0.01% | 0 | 0.00% | 0.00 | ||
| 55 | World | 1.00 | 394 | 0.01% | 79 | 0.01% | 0.20 | ||
| 56 | Adrenaline Smash | 1.00 | 204 | 0.00% | 0 | 0.00% | 0.00 | ||
| 57 | Pain Pills Smash | 1.00 | 166 | 0.00% | 0 | 0.00% | 0.00 | ||
| 58 | Melee | 1.50 | 133 | 0.00% | 0 | 0.00% | 0.00 | ||
| 59 | Propane Tank Smash | 1.00 | 123 | 0.00% | 0 | 0.00% | 0.00 | ||
| 60 | Cola Bottles Smash | 1.00 | 79 | 0.00% | 0 | 0.00% | 0.00 | ||
| 61 | Player | 1.00 | 75 | 0.00% | 0 | 0.00% | 0.00 | ||
| 62 | Vomit Jar Smash | 1.50 | 65 | 0.00% | 0 | 0.00% | 0.00 | ||
| 63 | Boomer's Claws | 3.00 | 65 | 0.00% | 0 | 0.00% | 0.00 | ||
| 64 | Defibrillator | 1.50 | 62 | 0.00% | 0 | 0.00% | 0.00 | ||
| 65 | Pitchfork | 1.50 | 35 | 0.00% | 1 | 0.00% | 0.03 | ||
| 66 | Oxygen Tank Smash | 1.00 | 35 | 0.00% | 0 | 0.00% | 0.00 | ||
| 67 | Incendiary Pack Smash | 1.50 | 21 | 0.00% | 0 | 0.00% | 0.00 | ||
| 68 | Gnome Smash | 1.00 | 12 | 0.00% | 0 | 0.00% | 0.00 | ||
| 69 | Explosive Pack | 1.50 | 7 | 0.00% | 0 | 0.00% | 0.00 | ||
| 70 | Fireworks Crate Smash | 1.50 | 5 | 0.00% | 0 | 0.00% | 0.00 |
HLstatsX Community Edition v1.11.6
Stats: 12 queries in 0.0247 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard