| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Pipe Bomb | 1.00 | 682,565 | 10.40% | 1,516 | 0.11% | 0.00 | ||
| 2 | Magnum | 1.00 | 660,000 | 10.06% | 47,956 | 3.52% | 0.07 | ||
| 3 | Chrome Shotgun | 1.00 | 539,867 | 8.23% | 123,346 | 9.05% | 0.23 | ||
| 4 | Pump Shotgun | 1.30 | 517,800 | 7.89% | 136,031 | 9.98% | 0.26 | ||
| 5 | Uzi | 1.00 | 469,621 | 7.16% | 241,565 | 17.73% | 0.51 | ||
| 6 | Uzi (silenced) | 1.00 | 438,013 | 6.67% | 219,401 | 16.10% | 0.50 | ||
| 7 | Molotov/Gas Can Fire | 1.20 | 272,922 | 4.16% | 0 | 0.00% | 0.00 | ||
| 8 | Fireaxe | 1.50 | 243,682 | 3.71% | 20,375 | 1.50% | 0.08 | ||
| 9 | Dual Pistols | 1.60 | 236,195 | 3.60% | 102,955 | 7.56% | 0.44 | ||
| 10 | Machete | 1.50 | 219,835 | 3.35% | 12,139 | 0.89% | 0.06 | ||
| 11 | Pistol | 2.00 | 213,406 | 3.25% | 96,777 | 7.10% | 0.45 | ||
| 12 | Auto Shotgun | 1.00 | 205,254 | 3.13% | 46,716 | 3.43% | 0.23 | ||
| 13 | Katana | 1.50 | 198,716 | 3.03% | 10,293 | 0.76% | 0.05 | ||
| 14 | Combat Shotgun | 1.00 | 159,525 | 2.43% | 36,787 | 2.70% | 0.23 | ||
| 15 | Knife | 1.50 | 150,596 | 2.29% | 10,074 | 0.74% | 0.07 | ||
| 16 | H&K MP5-Navy | 1.00 | 133,349 | 2.03% | 70,092 | 5.14% | 0.53 | ||
| 17 | Tonfa | 1.50 | 97,630 | 1.49% | 5,714 | 0.42% | 0.06 | ||
| 18 | M60 | 1.00 | 95,867 | 1.46% | 19,097 | 1.40% | 0.20 | ||
| 19 | Chainsaw | 1.00 | 95,582 | 1.46% | 0 | 0.00% | 0.00 | ||
| 20 | AK-47 | 1.00 | 88,801 | 1.35% | 34,823 | 2.56% | 0.39 | ||
| 21 | M16 Assault Rifle | 1.00 | 87,699 | 1.34% | 40,025 | 2.94% | 0.46 | ||
| 22 | Crowbar | 1.50 | 65,498 | 1.00% | 5,322 | 0.39% | 0.08 | ||
| 23 | Arctic Warfare Magnum (Police) | 1.00 | 63,355 | 0.97% | 4,952 | 0.36% | 0.08 | ||
| 24 | Hunting Rifle | 1.00 | 57,212 | 0.87% | 13,966 | 1.02% | 0.24 | ||
| 25 | Frying Pan | 1.50 | 56,813 | 0.87% | 4,477 | 0.33% | 0.08 | ||
| 26 | Baseball Bat | 1.50 | 55,063 | 0.84% | 6,129 | 0.45% | 0.11 | ||
| 27 | Grenade Launcher | 0.80 | 47,314 | 0.72% | 1,885 | 0.14% | 0.04 | ||
| 28 | Sniper Rifle | 1.00 | 44,672 | 0.68% | 10,635 | 0.78% | 0.24 | ||
| 29 | Steyr Scout | 1.00 | 43,881 | 0.67% | 4,359 | 0.32% | 0.10 | ||
| 30 | Golf Club | 1.50 | 39,305 | 0.60% | 2,612 | 0.19% | 0.07 | ||
| 31 | Combat Rifle | 1.00 | 38,668 | 0.59% | 14,172 | 1.04% | 0.37 | ||
| 32 | Cricket Bat | 1.50 | 36,043 | 0.55% | 3,840 | 0.28% | 0.11 | ||
| 33 | Infected Horde | 1.00 | 31,682 | 0.48% | 0 | 0.00% | 0.00 | ||
| 34 | Shovel | 1.50 | 28,672 | 0.44% | 1,752 | 0.13% | 0.06 | ||
| 35 | The Dick | 1.50 | 24,330 | 0.37% | 4,279 | 0.31% | 0.18 | ||
| 36 | Sig Sauer SG-552 Commando | 1.00 | 18,925 | 0.29% | 7,205 | 0.53% | 0.38 | ||
| 37 | Tank's Claws | 3.00 | 18,349 | 0.28% | 0 | 0.00% | 0.00 | ||
| 38 | Electric Guitar | 1.50 | 16,382 | 0.25% | 1,302 | 0.10% | 0.08 | ||
| 39 | Charger's Claws | 3.00 | 13,469 | 0.21% | 0 | 0.00% | 0.00 | ||
| 40 | Hunter's Claws | 3.00 | 9,132 | 0.14% | 0 | 0.00% | 0.00 | ||
| 41 | Jockey's Claws | 3.00 | 8,346 | 0.13% | 0 | 0.00% | 0.00 | ||
| 42 | Witch's Claws | 3.00 | 7,493 | 0.11% | 0 | 0.00% | 0.00 | ||
| 43 | Blaze | 1.50 | 6,746 | 0.10% | 20 | 0.00% | 0.00 | ||
| 44 | Mounted Machine Gun | 1.00 | 6,419 | 0.10% | 0 | 0.00% | 0.00 | ||
| 45 | Smoker's Claws | 3.00 | 4,904 | 0.07% | 0 | 0.00% | 0.00 | ||
| 46 | Tank's Rock | 1.50 | 2,970 | 0.05% | 0 | 0.00% | 0.00 | ||
| 47 | Fire Cracker | 1.00 | 2,606 | 0.04% | 0 | 0.00% | 0.00 | ||
| 48 | Insect Swarm | 1.50 | 2,091 | 0.03% | 0 | 0.00% | 0.00 | ||
| 49 | Spitter's Claws | 3.00 | 1,609 | 0.02% | 0 | 0.00% | 0.00 | ||
| 50 | Prop Physics | 1.00 | 819 | 0.01% | 0 | 0.00% | 0.00 | ||
| 51 | Grenade Launcher Smash | 1.50 | 643 | 0.01% | 0 | 0.00% | 0.00 | ||
| 52 | First Aid Kit Smash | 1.50 | 618 | 0.01% | 0 | 0.00% | 0.00 | ||
| 53 | Molotov Smash | 1.00 | 579 | 0.01% | 0 | 0.00% | 0.00 | ||
| 54 | Gas Can Smash | 1.00 | 509 | 0.01% | 0 | 0.00% | 0.00 | ||
| 55 | World | 1.00 | 394 | 0.01% | 79 | 0.01% | 0.20 | ||
| 56 | Adrenaline Smash | 1.00 | 206 | 0.00% | 0 | 0.00% | 0.00 | ||
| 57 | Pain Pills Smash | 1.00 | 168 | 0.00% | 0 | 0.00% | 0.00 | ||
| 58 | Melee | 1.50 | 133 | 0.00% | 0 | 0.00% | 0.00 | ||
| 59 | Propane Tank Smash | 1.00 | 124 | 0.00% | 0 | 0.00% | 0.00 | ||
| 60 | Cola Bottles Smash | 1.00 | 79 | 0.00% | 0 | 0.00% | 0.00 | ||
| 61 | Player | 1.00 | 75 | 0.00% | 0 | 0.00% | 0.00 | ||
| 62 | Boomer's Claws | 3.00 | 66 | 0.00% | 0 | 0.00% | 0.00 | ||
| 63 | Vomit Jar Smash | 1.50 | 65 | 0.00% | 0 | 0.00% | 0.00 | ||
| 64 | Defibrillator | 1.50 | 62 | 0.00% | 0 | 0.00% | 0.00 | ||
| 65 | Pitchfork | 1.50 | 35 | 0.00% | 1 | 0.00% | 0.03 | ||
| 66 | Oxygen Tank Smash | 1.00 | 35 | 0.00% | 0 | 0.00% | 0.00 | ||
| 67 | Incendiary Pack Smash | 1.50 | 21 | 0.00% | 0 | 0.00% | 0.00 | ||
| 68 | Gnome Smash | 1.00 | 12 | 0.00% | 0 | 0.00% | 0.00 | ||
| 69 | Explosive Pack | 1.50 | 8 | 0.00% | 0 | 0.00% | 0.00 | ||
| 70 | Fireworks Crate Smash | 1.50 | 5 | 0.00% | 0 | 0.00% | 0.00 |
HLstatsX Community Edition v1.11.6
Stats: 13 queries in 0.0195 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard