| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Pipe Bomb | 1.00 | 942,154 | 10.63% | 2,155 | 0.12% | 0.00 | ||
| 2 | Magnum | 1.00 | 906,125 | 10.23% | 65,407 | 3.62% | 0.07 | ||
| 3 | Chrome Shotgun | 1.00 | 710,094 | 8.01% | 162,280 | 8.99% | 0.23 | ||
| 4 | Pump Shotgun | 1.30 | 680,670 | 7.68% | 179,286 | 9.93% | 0.26 | ||
| 5 | Uzi | 1.00 | 614,649 | 6.94% | 311,136 | 17.23% | 0.51 | ||
| 6 | Uzi (silenced) | 1.00 | 579,940 | 6.55% | 289,994 | 16.06% | 0.50 | ||
| 7 | Molotov/Gas Can Fire | 1.20 | 368,180 | 4.16% | 0 | 0.00% | 0.00 | ||
| 8 | Dual Pistols | 1.60 | 320,709 | 3.62% | 140,062 | 7.75% | 0.44 | ||
| 9 | Fireaxe | 1.50 | 318,145 | 3.59% | 26,071 | 1.44% | 0.08 | ||
| 10 | Machete | 1.50 | 310,575 | 3.51% | 17,496 | 0.97% | 0.06 | ||
| 11 | Auto Shotgun | 1.00 | 281,118 | 3.17% | 64,964 | 3.60% | 0.23 | ||
| 12 | Pistol | 2.00 | 270,570 | 3.05% | 122,349 | 6.77% | 0.45 | ||
| 13 | Katana | 1.50 | 249,820 | 2.82% | 13,186 | 0.73% | 0.05 | ||
| 14 | Knife | 1.50 | 213,065 | 2.40% | 13,994 | 0.77% | 0.07 | ||
| 15 | Combat Shotgun | 1.00 | 212,666 | 2.40% | 48,546 | 2.69% | 0.23 | ||
| 16 | H&K MP5-Navy | 1.00 | 182,346 | 2.06% | 93,372 | 5.17% | 0.51 | ||
| 17 | M60 | 1.00 | 133,831 | 1.51% | 25,701 | 1.42% | 0.19 | ||
| 18 | Tonfa | 1.50 | 132,996 | 1.50% | 7,911 | 0.44% | 0.06 | ||
| 19 | M16 Assault Rifle | 1.00 | 124,862 | 1.41% | 55,732 | 3.09% | 0.45 | ||
| 20 | Chainsaw | 1.00 | 121,560 | 1.37% | 0 | 0.00% | 0.00 | ||
| 21 | AK-47 | 1.00 | 114,482 | 1.29% | 44,386 | 2.46% | 0.39 | ||
| 22 | Grenade Launcher | 0.80 | 96,314 | 1.09% | 3,769 | 0.21% | 0.04 | ||
| 23 | Arctic Warfare Magnum (Police) | 1.00 | 90,871 | 1.03% | 7,149 | 0.40% | 0.08 | ||
| 24 | Hunting Rifle | 1.00 | 83,001 | 0.94% | 20,077 | 1.11% | 0.24 | ||
| 25 | Crowbar | 1.50 | 81,195 | 0.92% | 6,616 | 0.37% | 0.08 | ||
| 26 | Steyr Scout | 1.00 | 77,530 | 0.88% | 7,261 | 0.40% | 0.09 | ||
| 27 | Frying Pan | 1.50 | 76,009 | 0.86% | 5,879 | 0.33% | 0.08 | ||
| 28 | Baseball Bat | 1.50 | 74,101 | 0.84% | 8,237 | 0.46% | 0.11 | ||
| 29 | Sniper Rifle | 1.00 | 59,726 | 0.67% | 13,997 | 0.77% | 0.23 | ||
| 30 | Combat Rifle | 1.00 | 56,000 | 0.63% | 20,169 | 1.12% | 0.36 | ||
| 31 | Golf Club | 1.50 | 52,294 | 0.59% | 3,472 | 0.19% | 0.07 | ||
| 32 | Cricket Bat | 1.50 | 45,245 | 0.51% | 4,770 | 0.26% | 0.11 | ||
| 33 | Infected Horde | 1.00 | 41,252 | 0.47% | 0 | 0.00% | 0.00 | ||
| 34 | Shovel | 1.50 | 37,161 | 0.42% | 2,288 | 0.13% | 0.06 | ||
| 35 | The Dick | 1.50 | 33,866 | 0.38% | 6,014 | 0.33% | 0.18 | ||
| 36 | Sig Sauer SG-552 Commando | 1.00 | 28,228 | 0.32% | 10,540 | 0.58% | 0.37 | ||
| 37 | Tank's Claws | 3.00 | 24,470 | 0.28% | 0 | 0.00% | 0.00 | ||
| 38 | Electric Guitar | 1.50 | 20,549 | 0.23% | 1,654 | 0.09% | 0.08 | ||
| 39 | Charger's Claws | 3.00 | 17,329 | 0.20% | 0 | 0.00% | 0.00 | ||
| 40 | Hunter's Claws | 3.00 | 11,870 | 0.13% | 0 | 0.00% | 0.00 | ||
| 41 | Jockey's Claws | 3.00 | 10,778 | 0.12% | 0 | 0.00% | 0.00 | ||
| 42 | Witch's Claws | 3.00 | 10,428 | 0.12% | 0 | 0.00% | 0.00 | ||
| 43 | Blaze | 1.50 | 9,318 | 0.11% | 35 | 0.00% | 0.00 | ||
| 44 | Mounted Machine Gun | 1.00 | 8,801 | 0.10% | 0 | 0.00% | 0.00 | ||
| 45 | Smoker's Claws | 3.00 | 6,305 | 0.07% | 0 | 0.00% | 0.00 | ||
| 46 | Fire Cracker | 1.00 | 3,998 | 0.05% | 0 | 0.00% | 0.00 | ||
| 47 | Tank's Rock | 1.50 | 3,907 | 0.04% | 0 | 0.00% | 0.00 | ||
| 48 | Insect Swarm | 1.50 | 2,607 | 0.03% | 0 | 0.00% | 0.00 | ||
| 49 | Spitter's Claws | 3.00 | 2,094 | 0.02% | 0 | 0.00% | 0.00 | ||
| 50 | Grenade Launcher Smash | 1.50 | 1,197 | 0.01% | 0 | 0.00% | 0.00 | ||
| 51 | Prop Physics | 1.00 | 1,084 | 0.01% | 0 | 0.00% | 0.00 | ||
| 52 | First Aid Kit Smash | 1.50 | 808 | 0.01% | 0 | 0.00% | 0.00 | ||
| 53 | Molotov Smash | 1.00 | 765 | 0.01% | 0 | 0.00% | 0.00 | ||
| 54 | Gas Can Smash | 1.00 | 646 | 0.01% | 0 | 0.00% | 0.00 | ||
| 55 | World | 1.00 | 563 | 0.01% | 140 | 0.01% | 0.25 | ||
| 56 | Adrenaline Smash | 1.00 | 260 | 0.00% | 0 | 0.00% | 0.00 | ||
| 57 | Pain Pills Smash | 1.00 | 245 | 0.00% | 0 | 0.00% | 0.00 | ||
| 58 | Melee | 1.50 | 226 | 0.00% | 13 | 0.00% | 0.06 | ||
| 59 | Propane Tank Smash | 1.00 | 190 | 0.00% | 0 | 0.00% | 0.00 | ||
| 60 | Player | 1.00 | 98 | 0.00% | 0 | 0.00% | 0.00 | ||
| 61 | Defibrillator | 1.50 | 94 | 0.00% | 0 | 0.00% | 0.00 | ||
| 62 | Cola Bottles Smash | 1.00 | 92 | 0.00% | 0 | 0.00% | 0.00 | ||
| 63 | Boomer's Claws | 3.00 | 85 | 0.00% | 0 | 0.00% | 0.00 | ||
| 64 | Vomit Jar Smash | 1.50 | 82 | 0.00% | 0 | 0.00% | 0.00 | ||
| 65 | Pitchfork | 1.50 | 67 | 0.00% | 1 | 0.00% | 0.01 | ||
| 66 | Oxygen Tank Smash | 1.00 | 51 | 0.00% | 0 | 0.00% | 0.00 | ||
| 67 | Incendiary Pack Smash | 1.50 | 30 | 0.00% | 0 | 0.00% | 0.00 | ||
| 68 | Gnome Smash | 1.00 | 21 | 0.00% | 0 | 0.00% | 0.00 | ||
| 69 | Fireworks Crate Smash | 1.50 | 16 | 0.00% | 0 | 0.00% | 0.00 | ||
| 70 | Explosive Pack | 1.50 | 9 | 0.00% | 0 | 0.00% | 0.00 |
HLstatsX Community Edition v1.11.6
Stats: 13 queries in 0.0467 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard