| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Pipe Bomb | 1.00 | 322,950 | 10.90% | 697 | 0.11% | 0.00 | ||
| 2 | Magnum | 1.00 | 268,323 | 9.05% | 19,516 | 3.05% | 0.07 | ||
| 3 | Uzi | 1.00 | 229,050 | 7.73% | 128,684 | 20.12% | 0.56 | ||
| 4 | Pump Shotgun | 1.30 | 219,319 | 7.40% | 55,139 | 8.62% | 0.25 | ||
| 5 | Chrome Shotgun | 1.00 | 216,325 | 7.30% | 48,525 | 7.59% | 0.22 | ||
| 6 | Uzi (silenced) | 1.00 | 208,269 | 7.03% | 106,845 | 16.70% | 0.51 | ||
| 7 | Molotov/Gas Can Fire | 1.20 | 127,328 | 4.30% | 0 | 0.00% | 0.00 | ||
| 8 | Fireaxe | 1.50 | 113,432 | 3.83% | 9,975 | 1.56% | 0.09 | ||
| 9 | Machete | 1.50 | 112,005 | 3.78% | 6,242 | 0.98% | 0.06 | ||
| 10 | Pistol | 2.00 | 100,341 | 3.39% | 49,799 | 7.79% | 0.50 | ||
| 11 | Auto Shotgun | 1.00 | 92,922 | 3.13% | 22,162 | 3.46% | 0.24 | ||
| 12 | Katana | 1.50 | 89,022 | 3.00% | 4,734 | 0.74% | 0.05 | ||
| 13 | Dual Pistols | 1.60 | 86,956 | 2.93% | 36,394 | 5.69% | 0.42 | ||
| 14 | Knife | 1.50 | 72,645 | 2.45% | 4,361 | 0.68% | 0.06 | ||
| 15 | H&K MP5-Navy | 1.00 | 69,624 | 2.35% | 39,792 | 6.22% | 0.57 | ||
| 16 | Combat Shotgun | 1.00 | 66,850 | 2.26% | 17,145 | 2.68% | 0.26 | ||
| 17 | Chainsaw | 1.00 | 57,888 | 1.95% | 0 | 0.00% | 0.00 | ||
| 18 | Tonfa | 1.50 | 51,018 | 1.72% | 2,993 | 0.47% | 0.06 | ||
| 19 | M16 Assault Rifle | 1.00 | 44,697 | 1.51% | 20,682 | 3.23% | 0.46 | ||
| 20 | AK-47 | 1.00 | 42,290 | 1.43% | 16,513 | 2.58% | 0.39 | ||
| 21 | M60 | 1.00 | 41,272 | 1.39% | 9,334 | 1.46% | 0.23 | ||
| 22 | Arctic Warfare Magnum (Police) | 1.00 | 38,424 | 1.30% | 2,908 | 0.45% | 0.08 | ||
| 23 | Crowbar | 1.50 | 30,446 | 1.03% | 2,527 | 0.40% | 0.08 | ||
| 24 | Frying Pan | 1.50 | 23,840 | 0.80% | 1,804 | 0.28% | 0.08 | ||
| 25 | Hunting Rifle | 1.00 | 22,762 | 0.77% | 5,092 | 0.80% | 0.22 | ||
| 26 | Baseball Bat | 1.50 | 22,743 | 0.77% | 2,615 | 0.41% | 0.11 | ||
| 27 | Sniper Rifle | 1.00 | 22,042 | 0.74% | 5,152 | 0.81% | 0.23 | ||
| 28 | Steyr Scout | 1.00 | 20,314 | 0.69% | 2,254 | 0.35% | 0.11 | ||
| 29 | Combat Rifle | 1.00 | 19,854 | 0.67% | 7,528 | 1.18% | 0.38 | ||
| 30 | Golf Club | 1.50 | 17,324 | 0.58% | 1,172 | 0.18% | 0.07 | ||
| 31 | Cricket Bat | 1.50 | 14,283 | 0.48% | 1,498 | 0.23% | 0.10 | ||
| 32 | Infected Horde | 1.00 | 11,906 | 0.40% | 0 | 0.00% | 0.00 | ||
| 33 | Shovel | 1.50 | 11,442 | 0.39% | 612 | 0.10% | 0.05 | ||
| 34 | Sig Sauer SG-552 Commando | 1.00 | 11,416 | 0.39% | 4,157 | 0.65% | 0.36 | ||
| 35 | The Dick | 1.50 | 10,975 | 0.37% | 1,897 | 0.30% | 0.17 | ||
| 36 | Grenade Launcher | 0.80 | 10,143 | 0.34% | 386 | 0.06% | 0.04 | ||
| 37 | Tank's Claws | 3.00 | 8,579 | 0.29% | 0 | 0.00% | 0.00 | ||
| 38 | Electric Guitar | 1.50 | 6,066 | 0.20% | 443 | 0.07% | 0.07 | ||
| 39 | Charger's Claws | 3.00 | 5,499 | 0.19% | 0 | 0.00% | 0.00 | ||
| 40 | Hunter's Claws | 3.00 | 3,828 | 0.13% | 0 | 0.00% | 0.00 | ||
| 41 | Blaze | 1.50 | 3,425 | 0.12% | 14 | 0.00% | 0.00 | ||
| 42 | Jockey's Claws | 3.00 | 3,383 | 0.11% | 0 | 0.00% | 0.00 | ||
| 43 | Witch's Claws | 3.00 | 3,145 | 0.11% | 0 | 0.00% | 0.00 | ||
| 44 | Mounted Machine Gun | 1.00 | 2,697 | 0.09% | 0 | 0.00% | 0.00 | ||
| 45 | Smoker's Claws | 3.00 | 2,104 | 0.07% | 0 | 0.00% | 0.00 | ||
| 46 | Tank's Rock | 1.50 | 1,376 | 0.05% | 0 | 0.00% | 0.00 | ||
| 47 | Insect Swarm | 1.50 | 831 | 0.03% | 0 | 0.00% | 0.00 | ||
| 48 | Spitter's Claws | 3.00 | 640 | 0.02% | 0 | 0.00% | 0.00 | ||
| 49 | Prop Physics | 1.00 | 407 | 0.01% | 0 | 0.00% | 0.00 | ||
| 50 | Fire Cracker | 1.00 | 321 | 0.01% | 0 | 0.00% | 0.00 | ||
| 51 | Gas Can Smash | 1.00 | 264 | 0.01% | 0 | 0.00% | 0.00 | ||
| 52 | First Aid Kit Smash | 1.50 | 252 | 0.01% | 0 | 0.00% | 0.00 | ||
| 53 | Molotov Smash | 1.00 | 215 | 0.01% | 0 | 0.00% | 0.00 | ||
| 54 | World | 1.00 | 170 | 0.01% | 23 | 0.00% | 0.14 | ||
| 55 | Pain Pills Smash | 1.00 | 79 | 0.00% | 0 | 0.00% | 0.00 | ||
| 56 | Grenade Launcher Smash | 1.50 | 71 | 0.00% | 0 | 0.00% | 0.00 | ||
| 57 | Adrenaline Smash | 1.00 | 69 | 0.00% | 0 | 0.00% | 0.00 | ||
| 58 | Propane Tank Smash | 1.00 | 59 | 0.00% | 0 | 0.00% | 0.00 | ||
| 59 | Cola Bottles Smash | 1.00 | 51 | 0.00% | 0 | 0.00% | 0.00 | ||
| 60 | Melee | 1.50 | 48 | 0.00% | 0 | 0.00% | 0.00 | ||
| 61 | Player | 1.00 | 31 | 0.00% | 0 | 0.00% | 0.00 | ||
| 62 | Pitchfork | 1.50 | 30 | 0.00% | 1 | 0.00% | 0.03 | ||
| 63 | Vomit Jar Smash | 1.50 | 27 | 0.00% | 0 | 0.00% | 0.00 | ||
| 64 | Boomer's Claws | 3.00 | 22 | 0.00% | 0 | 0.00% | 0.00 | ||
| 65 | Defibrillator | 1.50 | 17 | 0.00% | 0 | 0.00% | 0.00 | ||
| 66 | Oxygen Tank Smash | 1.00 | 13 | 0.00% | 0 | 0.00% | 0.00 | ||
| 67 | Incendiary Pack Smash | 1.50 | 7 | 0.00% | 0 | 0.00% | 0.00 | ||
| 68 | Explosive Pack | 1.50 | 5 | 0.00% | 0 | 0.00% | 0.00 | ||
| 69 | Gnome Smash | 1.00 | 5 | 0.00% | 0 | 0.00% | 0.00 |
HLstatsX Community Edition v1.11.6
Stats: 12 queries in 0.0087 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard