Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1201  United statesO219 Tyler elorank 288   0d 00:12:00h 44 6 7.33 10 0.23 18.8%
1202  TürkiyeEmre35 elorank 287   0d 00:05:49h 89 3 29.67 21 0.24 52.5%
1203  DenmarkDavi elorank 282   0d 00:21:11h 145 5 29.00 24 0.17 37.9%
1204  Russiaærror elorank 282   0d 00:11:32h 102 9 11.33 13 0.13 62.3%
1205  ItalyJohnny elorank 274   0d 00:39:08h 213 9 23.67 48 0.23 33.6%
1206  Russiashizoid elorank 263   0d 00:18:23h 171 6 28.50 21 0.12 32.9%
1207  RussiaMegict elorank 260   0d 00:13:13h 61 6 10.17 8 0.13 78.6%
1208  Russiamarktolkatch elorank 258   0d 00:10:33h 111 8 13.88 21 0.19 38.5%
1209  RussiaLINKER elorank 257   8d 03:30:55h 83,252 1,205 69.09 15,935 0.19 26.8%
1210  Russiadenis elorank 256   0d 00:14:07h 56 6 9.33 15 0.27 78.9%
1211  RussiaGREECE SALAD elorank 252   0d 01:59:57h 487 11 44.27 117 0.24 50.6%
1212  Russia elorank 249   0d 04:50:44h 3,368 45 74.84 386 0.11 47.7%
1213  Russia_Cody_ elorank 246   0d 02:49:35h 1,543 28 55.11 422 0.27 28.6%
1214  RussiaAlehandro Rohas elorank 216   0d 02:40:18h 1,190 35 34.00 471 0.40 29.9%
1215  RussiaMr.Borsсh elorank 210   0d 00:33:37h 318 10 31.80 68 0.21 33.9%
1216  Russia火之神 elorank 193   0d 00:15:39h 255 8 31.88 68 0.27 55.3%
1217  RussiaМишулЁнок elorank 187   0d 00:10:46h 76 7 10.86 20 0.26 30.8%
1218  Russiapoopr1232 elorank 187   0d 00:53:53h 41 6 6.83 14 0.34 31.7%
1219  UzbekistanShams elorank 186   0d 00:44:21h 80 11 7.27 32 0.40 44.7%
1220  UkrainePivaSSS elorank 183   0d 00:32:22h 169 8 21.13 39 0.23 32.2%
1221  Kazakhstan0 elorank 181   0d 00:39:27h 337 9 37.44 47 0.14 14.5%
1222  RussiaTRaktor elorank 177   0d 01:09:44h 552 13 42.46 88 0.16 22.3%
1223  Belarus行左实右. elorank 171   0d 00:15:54h 82 7 11.71 26 0.32 18.5%
1224  RussiaFokusn1k<3 elorank 162   0d 00:15:20h 136 7 19.43 15 0.11 76.9%
1225  RussiaSuerte elorank 158   0d 04:06:43h 55 4 13.75 12 0.22 20.4%
1226  RussiaAshtray Heart elorank 154   0d 00:29:53h 135 11 12.27 37 0.27 28.4%
1227  RussiaSgyIIIenka elorank 150   0d 00:14:55h 86 5 17.20 20 0.23 15.7%
1228  Belarus'Soldier (49-th unit) elorank 148   2d 21:49:44h 38,440 537 71.58 10,294 0.27 32.4%
1229  UkraineNevedimka13725 elorank 143   0d 01:32:19h 792 18 44.00 47 0.06 41.3%
1230  RussiaJocker elorank 139   0d 15:00:52h 6,006 126 47.67 1,002 0.17 36.6%
1231  SwedenRacso33 elorank 134   0d 01:59:29h 1,498 16 93.63 393 0.26 37.0%
1232  RussiaAnk0zER elorank 130   0d 00:49:35h 622 15 41.47 95 0.15 43.4%
1233  Russiahakuna matata elorank 122   1d 18:37:22h 24,103 295 81.71 2,914 0.12 36.1%
1234  CzechiaЗелёныйАлмаз elorank 109   0d 00:58:49h 96 6 16.00 13 0.14 41.0%
1235  SlovakiaZmiznidokurvy elorank 103   0d 01:09:41h 179 6 29.83 40 0.22 32.0%
1236  RussiaGameRr elorank 98   0d 00:20:17h 87 7 12.43 13 0.15 52.8%
1237  Kazakhstan🖕🏻 elorank 89   0d 00:44:51h 575 13 44.23 130 0.23 28.1%
1238  Ukrainewilli_kei elorank 89   0d 00:30:59h 239 14 17.07 53 0.22 49.4%
1239  RussiaМitya elorank 85   0d 00:17:51h 186 7 26.57 75 0.40 16.5%
1240  Russiaтираннозавр elorank 69   0d 00:15:58h 207 10 20.70 32 0.15 72.8%
1241  RussiaVlad elorank 54   0d 02:43:36h 1,555 42 37.02 187 0.12 43.6%
1242  RussiaПовелитель Порно elorank 43   0d 00:26:37h 191 6 31.83 37 0.19 85.9%
1243  Russia♡pavshii korol♡|v^ elorank 42   0d 02:07:58h 630 17 37.06 141 0.22 35.7%
1244  Kazakhstan8erik007 elorank 41   0d 00:31:50h 202 10 20.20 67 0.33 39.6%
1245  Russiashoshinator elorank 39   1d 08:17:01h 17,077 264 64.69 2,262 0.13 28.6%
1246  RussiaK̷i̷l̷l̷e̷r̷ elorank 37   0d 02:18:17h 481 12 40.08 121 0.25 37.7%
1247  Russiaнямнямыч elorank 19   0d 00:48:27h 379 12 31.58 83 0.22 35.4%
1248  RussiaWolfy elorank 14   0d 00:49:01h 317 12 26.42 85 0.27 34.7%
1249  RussiaWOTAN elorank 13   0d 01:36:26h 384 12 32.00 72 0.19 23.4%
1250  Russia𝖂𝖎𝖓𝖌𝖑𝖊𝖘� elorank 13   0d 00:41:08h 355 13 27.31 42 0.12 27.6%