| Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | c8m1_apartment | 245,219 | 8.21% | 59,077 | 9.22% | 0.24 | |||
| 2 | c8m2_subway | 243,634 | 8.16% | 44,269 | 6.91% | 0.18 | |||
| 3 | c11m2_offices | 235,305 | 7.88% | 56,016 | 8.74% | 0.24 | |||
| 4 | c8m3_sewers | 210,005 | 7.03% | 33,998 | 5.30% | 0.16 | |||
| 5 | c1m2_streets | 115,387 | 3.86% | 33,766 | 5.27% | 0.29 | |||
| 6 | c1m1_hotel | 104,331 | 3.49% | 25,298 | 3.95% | 0.24 | |||
| 7 | c11m1_greenhouse | 97,902 | 3.28% | 17,894 | 2.79% | 0.18 | |||
| 8 | c2m1_highway | 75,731 | 2.54% | 19,335 | 3.02% | 0.26 | |||
| 9 | c8m4_interior | 67,414 | 2.26% | 13,348 | 2.08% | 0.20 | |||
| 10 | c1m3_mall | 59,254 | 1.98% | 16,477 | 2.57% | 0.28 | |||
| 11 | c11m3_garage | 57,962 | 1.94% | 14,184 | 2.21% | 0.24 | |||
| 12 | c7m1_docks | 56,973 | 1.91% | 10,342 | 1.61% | 0.18 | |||
| 13 | c2m3_coaster | 53,353 | 1.79% | 13,569 | 2.12% | 0.25 | |||
| 14 | c5m2_park | 49,704 | 1.66% | 9,612 | 1.50% | 0.19 | |||
| 15 | c9m1_alleys | 47,274 | 1.58% | 10,175 | 1.59% | 0.22 | |||
| 16 | c11m4_terminal | 42,040 | 1.41% | 10,844 | 1.69% | 0.26 | |||
| 17 | c5m3_cemetery | 41,093 | 1.38% | 7,773 | 1.21% | 0.19 | |||
| 18 | c2m2_fairgrounds | 39,223 | 1.31% | 8,628 | 1.35% | 0.22 | |||
| 19 | l4d2_daybreak01_hotel | 39,103 | 1.31% | 9,225 | 1.44% | 0.24 | |||
| 20 | c5m4_quarter | 38,153 | 1.28% | 6,017 | 0.94% | 0.16 | |||
| 21 | c10m2_drainage | 37,379 | 1.25% | 9,012 | 1.41% | 0.24 | |||
| 22 | c3m1_plankcountry | 35,888 | 1.20% | 5,320 | 0.83% | 0.15 | |||
| 23 | c10m1_caves | 35,512 | 1.19% | 9,398 | 1.47% | 0.26 | |||
| 24 | c5m1_waterfront | 32,402 | 1.09% | 8,785 | 1.37% | 0.27 | |||
| 25 | bdp_bunker02 | 26,843 | 0.90% | 5,215 | 0.81% | 0.19 | |||
| 26 | c6m1_riverbank | 26,542 | 0.89% | 4,551 | 0.71% | 0.17 | |||
| 27 | C12m1_hilltop | 26,346 | 0.88% | 5,978 | 0.93% | 0.23 | |||
| 28 | c7m2_barge | 26,256 | 0.88% | 4,066 | 0.63% | 0.15 | |||
| 29 | c4m1_milltown_a | 25,978 | 0.87% | 4,249 | 0.66% | 0.16 | |||
| 30 | bdp_bunker01 | 21,371 | 0.72% | 4,776 | 0.75% | 0.22 | |||
| 31 | c4m2_sugarmill_a | 21,234 | 0.71% | 2,675 | 0.42% | 0.13 | |||
| 32 | srocchurch | 20,932 | 0.70% | 4,621 | 0.72% | 0.22 | |||
| 33 | l4d_grave_factory_beta | 20,181 | 0.68% | 3,250 | 0.51% | 0.16 | |||
| 34 | c8m5_rooftop | 19,848 | 0.66% | 2,164 | 0.34% | 0.11 | |||
| 35 | l4d2_stadium2_riverwalk | 19,555 | 0.66% | 3,661 | 0.57% | 0.19 | |||
| 36 | c10m3_ranchhouse | 19,276 | 0.65% | 3,710 | 0.58% | 0.19 | |||
| 37 | ch01_jupiter | 14,560 | 0.49% | 3,853 | 0.60% | 0.26 | |||
| 38 | l4d_grave_mall_beta | 13,571 | 0.45% | 3,057 | 0.48% | 0.23 | |||
| 39 | dxyl1 | 13,217 | 0.44% | 3,795 | 0.59% | 0.29 | |||
| 40 | c3m2_swamp | 12,514 | 0.42% | 1,658 | 0.26% | 0.13 | |||
| 41 | c9m2_lots | 12,109 | 0.41% | 1,649 | 0.26% | 0.14 | |||
| 42 | c3m4_plantation | 12,060 | 0.40% | 2,016 | 0.31% | 0.17 | |||
| 43 | zc_m1 | 12,031 | 0.40% | 3,093 | 0.48% | 0.26 | |||
| 44 | dm1_suburbs | 11,884 | 0.40% | 3,329 | 0.52% | 0.28 | |||
| 45 | c12m2_traintunnel | 11,823 | 0.40% | 1,750 | 0.27% | 0.15 | |||
| 46 | dfb2m1_city | 11,517 | 0.39% | 3,352 | 0.52% | 0.29 | |||
| 47 | nanningcity_departure_m1 | 11,184 | 0.37% | 2,792 | 0.44% | 0.25 | |||
| 48 | dfb2m3_stadium | 11,153 | 0.37% | 1,567 | 0.24% | 0.14 | |||
| 49 | c10m4_mainstreet | 11,031 | 0.37% | 1,856 | 0.29% | 0.17 | |||
| 50 | wth_1 | 10,668 | 0.36% | 2,860 | 0.45% | 0.27 | |||
| 51 | dxyl2 | 10,422 | 0.35% | 1,921 | 0.30% | 0.18 | |||
| 52 | bhm1_outskirts | 10,373 | 0.35% | 2,235 | 0.35% | 0.22 | |||
| 53 | l4d_MIC2_TrapmentD | 10,090 | 0.34% | 2,663 | 0.42% | 0.26 | |||
| 54 | c6m2_bedlam | 10,047 | 0.34% | 1,265 | 0.20% | 0.13 | |||
| 55 | l4d2_stadium1_apartment | 9,988 | 0.33% | 2,169 | 0.34% | 0.22 | |||
| 56 | wfp1_track | 9,982 | 0.33% | 1,932 | 0.30% | 0.19 | |||
| 57 | cf_m1_town | 9,747 | 0.33% | 2,886 | 0.45% | 0.30 | |||
| 58 | c1m4_atrium | 9,718 | 0.33% | 1,838 | 0.29% | 0.19 | |||
| 59 | dw_woods | 9,320 | 0.31% | 2,272 | 0.35% | 0.24 | |||
| 60 | c3m3_shantytown | 9,319 | 0.31% | 1,277 | 0.20% | 0.14 | |||
| 61 | c2m4_barns | 9,020 | 0.30% | 2,794 | 0.44% | 0.31 | |||
| 62 | l4d2_stadium3_city1 | 8,955 | 0.30% | 796 | 0.12% | 0.09 | |||
| 63 | dc2m1_riverside | 8,782 | 0.29% | 1,714 | 0.27% | 0.20 | |||
| 64 | l4d_ihm01_forest | 8,643 | 0.29% | 2,284 | 0.36% | 0.26 | |||
| 65 | l4d_grave_city | 8,572 | 0.29% | 2,511 | 0.39% | 0.29 | |||
| 66 | c12m3_bridge | 8,283 | 0.28% | 1,064 | 0.17% | 0.13 | |||
| 67 | l4d_yama_1 | 8,136 | 0.27% | 2,288 | 0.36% | 0.28 | |||
| 68 | c13m1_alpinecreek | 7,993 | 0.27% | 1,817 | 0.28% | 0.23 | |||
| 69 | l4d2_wanli01 | 7,259 | 0.24% | 1,291 | 0.20% | 0.18 | |||
| 70 | SA_01 | 7,123 | 0.24% | 1,919 | 0.30% | 0.27 | |||
| 71 | c12m4_barn | 7,094 | 0.24% | 837 | 0.13% | 0.12 | |||
| 72 | redemptionII-deadstop | 7,081 | 0.24% | 1,321 | 0.21% | 0.19 | |||
| 73 | c13m2_southpinestream | 6,610 | 0.22% | 1,361 | 0.21% | 0.21 | |||
| 74 | c11m5_runway | 6,390 | 0.21% | 1,682 | 0.26% | 0.26 | |||
| 75 | l4d_viennacalling2_5 | 6,280 | 0.21% | 910 | 0.14% | 0.14 | |||
| 76 | l4d2_city17_01_revamped | 6,195 | 0.21% | 1,349 | 0.21% | 0.22 | |||
| 77 | bt1 | 6,011 | 0.20% | 1,332 | 0.21% | 0.22 | |||
| 78 | beldurra01_urbanbrawl | 5,812 | 0.19% | 1,170 | 0.18% | 0.20 | |||
| 79 | ec01_outlets | 5,598 | 0.19% | 1,781 | 0.28% | 0.32 | |||
| 80 | dxyl3 | 5,331 | 0.18% | 613 | 0.10% | 0.11 | |||
| 81 | silenthill3mall | 5,165 | 0.17% | 1,761 | 0.27% | 0.34 | |||
| 82 | streets | 5,129 | 0.17% | 2,123 | 0.33% | 0.41 | |||
| 83 | c10m5_houseboat | 5,122 | 0.17% | 645 | 0.10% | 0.13 | |||
| 84 | l4d_draxmap3 | 4,799 | 0.16% | 797 | 0.12% | 0.17 | |||
| 85 | c7m3_port | 4,568 | 0.15% | 431 | 0.07% | 0.09 | |||
| 86 | l4d_viennacalling2_finale | 4,527 | 0.15% | 655 | 0.10% | 0.14 | |||
| 87 | c5m5_bridge | 4,524 | 0.15% | 633 | 0.10% | 0.14 | |||
| 88 | l4d_grave_prison | 4,522 | 0.15% | 530 | 0.08% | 0.12 | |||
| 89 | l4d_grave_station | 4,411 | 0.15% | 650 | 0.10% | 0.15 | |||
| 90 | l4d_brain4dead01_suburbs_b2 | 4,329 | 0.15% | 1,265 | 0.20% | 0.29 | |||
| 91 | l4d_grave_sewers_beta | 4,203 | 0.14% | 826 | 0.13% | 0.20 | |||
| 92 | l4d2_daybreak02_coastline | 4,069 | 0.14% | 889 | 0.14% | 0.22 | |||
| 93 | de01_sewersorig | 4,018 | 0.13% | 898 | 0.14% | 0.22 | |||
| 94 | l4d2_bts01_forest | 3,974 | 0.13% | 1,269 | 0.20% | 0.32 | |||
| 95 | l4d_149_1 | 3,816 | 0.13% | 855 | 0.13% | 0.22 | |||
| 96 | ddntr1_01urban | 3,761 | 0.13% | 1,156 | 0.18% | 0.31 | |||
| 97 | saltwell_1_d | 3,750 | 0.13% | 1,032 | 0.16% | 0.28 | |||
| 98 | l4d_mic2_decentd | 3,522 | 0.12% | 326 | 0.05% | 0.09 | |||
| 99 | l4d2_darkblood01_tanker | 3,479 | 0.12% | 925 | 0.14% | 0.27 | |||
| 100 | Dead_Series1 | 3,348 | 0.11% | 591 | 0.09% | 0.18 | |||
| 101 | c2m5_concert | 3,325 | 0.11% | 751 | 0.12% | 0.23 | |||
| 102 | deadbeat01_forest | 3,282 | 0.11% | 1,007 | 0.16% | 0.31 | |||
| 103 | l4d_grave_outside_beta | 3,221 | 0.11% | 456 | 0.07% | 0.14 | |||
| 104 | l4d2_city17_03_revamped | 3,217 | 0.11% | 454 | 0.07% | 0.14 | |||
| 105 | dfb2m2_library | 3,185 | 0.11% | 330 | 0.05% | 0.10 | |||
| 106 | L4D_MIC2_Bunker_Part1 | 3,124 | 0.10% | 349 | 0.05% | 0.11 | |||
| 107 | p84m1_apartment | 3,031 | 0.10% | 734 | 0.11% | 0.24 | |||
| 108 | silenthill3othermall | 2,967 | 0.10% | 810 | 0.13% | 0.27 | |||
| 109 | cbm1_lake | 2,938 | 0.10% | 667 | 0.10% | 0.23 | |||
| 110 | unsdwn_mp_1 | 2,932 | 0.10% | 894 | 0.14% | 0.30 | |||
| 111 | mnac | 2,820 | 0.09% | 299 | 0.05% | 0.11 | |||
| 112 | uf1_boulevard | 2,696 | 0.09% | 821 | 0.13% | 0.30 | |||
| 113 | l4d2_fallindeath01 | 2,679 | 0.09% | 1,012 | 0.16% | 0.38 | |||
| 114 | uz_crash | 2,644 | 0.09% | 849 | 0.13% | 0.32 | |||
| 115 | l4d_draxmap0 | 2,534 | 0.08% | 825 | 0.13% | 0.33 | |||
| 116 | ld1dlc | 2,528 | 0.08% | 588 | 0.09% | 0.23 | |||
| 117 | l4d2_stadium4_city2 | 2,527 | 0.08% | 504 | 0.08% | 0.20 | |||
| 118 | sh_2 | 2,526 | 0.08% | 659 | 0.10% | 0.26 | |||
| 119 | l4d2_daybreak03_bridge | 2,402 | 0.08% | 748 | 0.12% | 0.31 | |||
| 120 | yichang_01 | 2,377 | 0.08% | 725 | 0.11% | 0.31 | |||
| 121 | c14m1_junkyard | 2,351 | 0.08% | 510 | 0.08% | 0.22 | |||
| 122 | l4d_draxmap4 | 2,348 | 0.08% | 314 | 0.05% | 0.13 | |||
| 123 | l4d_ihm02_manor | 2,268 | 0.08% | 525 | 0.08% | 0.23 | |||
| 124 | l4d_mic2_Bunker_part2 | 2,235 | 0.07% | 394 | 0.06% | 0.18 | |||
| 125 | l4d_deathaboard01_prison | 2,233 | 0.07% | 654 | 0.10% | 0.29 | |||
| 126 | l4d_ihm03_underground | 2,215 | 0.07% | 474 | 0.07% | 0.21 | |||
| 127 | c12m5_cornfield | 2,151 | 0.07% | 225 | 0.04% | 0.10 | |||
| 128 | c4m3_sugarmill_b | 1,987 | 0.07% | 321 | 0.05% | 0.16 | |||
| 129 | l4d_viennacalling_city | 1,947 | 0.07% | 336 | 0.05% | 0.17 | |||
| 130 | hiking_trails | 1,926 | 0.06% | 545 | 0.09% | 0.28 | |||
| 131 | l4d_grave_factory_beta_ab | 1,918 | 0.06% | 265 | 0.04% | 0.14 | |||
| 132 | l4d_grave_rural | 1,916 | 0.06% | 280 | 0.04% | 0.15 | |||
| 133 | dfb2m5_station | 1,744 | 0.06% | 174 | 0.03% | 0.10 | |||
| 134 | l4d_viennacalling2_1 | 1,731 | 0.06% | 463 | 0.07% | 0.27 | |||
| 135 | nanningcity_chaoyang_square_m2 | 1,720 | 0.06% | 373 | 0.06% | 0.22 | |||
| 136 | ld1 | 1,717 | 0.06% | 384 | 0.06% | 0.22 | |||
| 137 | shopcenter | 1,677 | 0.06% | 496 | 0.08% | 0.30 | |||
| 138 | wfp2_horn | 1,650 | 0.06% | 331 | 0.05% | 0.20 | |||
| 139 | l4d_149_2 | 1,614 | 0.05% | 227 | 0.04% | 0.14 | |||
| 140 | l4d2_fallindeath02 | 1,567 | 0.05% | 341 | 0.05% | 0.22 | |||
| 141 | appartments | 1,517 | 0.05% | 383 | 0.06% | 0.25 | |||
| 142 | silenthill3subway | 1,505 | 0.05% | 450 | 0.07% | 0.30 | |||
| 143 | cotd01_apartments | 1,454 | 0.05% | 396 | 0.06% | 0.27 | |||
| 144 | l4d_dbd2dc_undead_center | 1,434 | 0.05% | 152 | 0.02% | 0.11 | |||
| 145 | l4d_draxmap2 | 1,413 | 0.05% | 167 | 0.03% | 0.12 | |||
| 146 | l4d_tbm_1 | 1,357 | 0.05% | 476 | 0.07% | 0.35 | |||
| 147 | dm2_blastzone | 1,329 | 0.04% | 411 | 0.06% | 0.31 | |||
| 148 | l4d2_darkblood03_platform | 1,270 | 0.04% | 309 | 0.05% | 0.24 | |||
| 149 | dw_underground | 1,257 | 0.04% | 255 | 0.04% | 0.20 | |||
| 150 | l4d_dbd2dc_anna_is_gone | 1,222 | 0.04% | 158 | 0.02% | 0.13 | |||
| 151 | cbm2_town | 1,190 | 0.04% | 311 | 0.05% | 0.26 | |||
| 152 | l4d2_city17_04_revampedau | 1,167 | 0.04% | 149 | 0.02% | 0.13 | |||
| 153 | c4m4_milltown_b | 1,125 | 0.04% | 146 | 0.02% | 0.13 | |||
| 154 | c13m4_cutthroatcreek | 1,118 | 0.04% | 89 | 0.01% | 0.08 | |||
| 155 | sa_02 | 1,097 | 0.04% | 196 | 0.03% | 0.18 | |||
| 156 | death_sentence_4 | 1,095 | 0.04% | 270 | 0.04% | 0.25 | |||
| 157 | bt4 | 1,084 | 0.04% | 273 | 0.04% | 0.25 | |||
| 158 | c13m3_memorialbridge | 998 | 0.03% | 109 | 0.02% | 0.11 | |||
| 159 | cotd01_apartments_redux | 969 | 0.03% | 190 | 0.03% | 0.20 | |||
| 160 | bhm4_base | 968 | 0.03% | 269 | 0.04% | 0.28 | |||
| 161 | l4dblackoutbasement1 | 957 | 0.03% | 273 | 0.04% | 0.29 | |||
| 162 | l4d_149_3 | 937 | 0.03% | 153 | 0.02% | 0.16 | |||
| 163 | hcw1_aircrash | 934 | 0.03% | 194 | 0.03% | 0.21 | |||
| 164 | l4d_dbd2dc_the_mall | 916 | 0.03% | 128 | 0.02% | 0.14 | |||
| 165 | silenthill3underground | 911 | 0.03% | 222 | 0.03% | 0.24 | |||
| 166 | cf_m3_evac | 910 | 0.03% | 281 | 0.04% | 0.31 | |||
| 167 | dw_complex | 906 | 0.03% | 155 | 0.02% | 0.17 | |||
| 168 | zmb13_m1_barracks | 902 | 0.03% | 255 | 0.04% | 0.28 | |||
| 169 | ec02_dam | 876 | 0.03% | 159 | 0.02% | 0.18 | |||
| 170 | ec03_village | 859 | 0.03% | 186 | 0.03% | 0.22 | |||
| 171 | l4d2_stadium5_stadium | 840 | 0.03% | 125 | 0.02% | 0.15 | |||
| 172 | damitdc1 | 824 | 0.03% | 161 | 0.03% | 0.20 | |||
| 173 | c6m3_port | 815 | 0.03% | 80 | 0.01% | 0.10 | |||
| 174 | ch04_pripyat03 | 809 | 0.03% | 259 | 0.04% | 0.32 | |||
| 175 | ch05_pripyat04 | 779 | 0.03% | 230 | 0.04% | 0.30 | |||
| 176 | l4d2_city17_02_revamped | 766 | 0.03% | 81 | 0.01% | 0.11 | |||
| 177 | l4d_dbd2dc_clean_up_p2 | 762 | 0.03% | 64 | 0.01% | 0.08 | |||
| 178 | ec04_powerstation | 759 | 0.03% | 125 | 0.02% | 0.16 | |||
| 179 | c4m5_milltown_escape | 751 | 0.03% | 58 | 0.01% | 0.08 | |||
| 180 | ch02_pripyat01 | 724 | 0.02% | 248 | 0.04% | 0.34 | |||
| 181 | cdta_01detour | 709 | 0.02% | 186 | 0.03% | 0.26 | |||
| 182 | l4d_brain4dead02_pool_b1 | 647 | 0.02% | 181 | 0.03% | 0.28 | |||
| 183 | l4d2_darkblood02_engine | 590 | 0.02% | 146 | 0.02% | 0.25 | |||
| 184 | l4d2_ff01_woods | 585 | 0.02% | 146 | 0.02% | 0.25 | |||
| 185 | deadbeat02_alley | 552 | 0.02% | 128 | 0.02% | 0.23 | |||
| 186 | plaza_espana | 547 | 0.02% | 130 | 0.02% | 0.24 | |||
| 187 | the_end | 503 | 0.02% | 140 | 0.02% | 0.28 | |||
| 188 | dfb2m4_woods | 496 | 0.02% | 98 | 0.02% | 0.20 | |||
| 189 | cotd02_streets_redux | 466 | 0.02% | 59 | 0.01% | 0.13 | |||
| 190 | ld4 | 434 | 0.01% | 146 | 0.02% | 0.34 | |||
| 191 | l4d2_bts02_station | 426 | 0.01% | 102 | 0.02% | 0.24 | |||
| 192 | bdp_bunker04 | 424 | 0.01% | 114 | 0.02% | 0.27 | |||
| 193 | uf4_airfield | 419 | 0.01% | 122 | 0.02% | 0.29 | |||
| 194 | l4d2_deathwoods01_stranded | 412 | 0.01% | 88 | 0.01% | 0.21 | |||
| 195 | bdp_bunker03 | 372 | 0.01% | 126 | 0.02% | 0.34 | |||
| 196 | bjrtcre_m1 | 359 | 0.01% | 80 | 0.01% | 0.22 | |||
| 197 | p84m2_eltrain | 330 | 0.01% | 98 | 0.02% | 0.30 | |||
| 198 | bt5 | 328 | 0.01% | 69 | 0.01% | 0.21 | |||
| 199 | highway01_apt_20130613 | 300 | 0.01% | 89 | 0.01% | 0.30 | |||
| 200 | zc_m4 | 297 | 0.01% | 87 | 0.01% | 0.29 | |||
| 201 | redemptionii-ceda-pt2 | 272 | 0.01% | 35 | 0.01% | 0.13 | |||
| 202 | ec05_quarry | 266 | 0.01% | 37 | 0.01% | 0.14 | |||
| 203 | cf_m5_highway | 265 | 0.01% | 69 | 0.01% | 0.26 | |||
| 204 | dm3_canyon | 259 | 0.01% | 79 | 0.01% | 0.31 | |||
| 205 | zc_m5 | 255 | 0.01% | 67 | 0.01% | 0.26 | |||
| 206 | (Unaccounted) | 249 | 0.01% | 53 | 0.01% | 0.21 | |||
| 207 | l4dblackoutbasement4 | 248 | 0.01% | 74 | 0.01% | 0.30 | |||
| 208 | p84m3_tunnel | 246 | 0.01% | 83 | 0.01% | 0.34 | |||
| 209 | SA_07 | 223 | 0.01% | 31 | 0.00% | 0.14 | |||
| 210 | wfp3_mill | 193 | 0.01% | 57 | 0.01% | 0.30 | |||
| 211 | l4d2_roadtonowhere_route01 | 193 | 0.01% | 34 | 0.01% | 0.18 | |||
| 212 | cbm3_bunker | 192 | 0.01% | 58 | 0.01% | 0.30 | |||
| 213 | dxyl4_f | 189 | 0.01% | 25 | 0.00% | 0.13 | |||
| 214 | l4d_Mic2_Inter_Vention | 188 | 0.01% | 41 | 0.01% | 0.22 | |||
| 215 | l4d2_roadtonowhere_route06 | 172 | 0.01% | 37 | 0.01% | 0.22 | |||
| 216 | uz_escape | 169 | 0.01% | 63 | 0.01% | 0.37 | |||
| 217 | bt2 | 159 | 0.01% | 57 | 0.01% | 0.36 | |||
| 218 | WTH_3 | 147 | 0.00% | 36 | 0.01% | 0.24 | |||
| 219 | l4d2_bts06_school | 146 | 0.00% | 51 | 0.01% | 0.35 | |||
| 220 | death_sentence_1 | 146 | 0.00% | 37 | 0.01% | 0.25 | |||
| 221 | bdp_bunker05a | 143 | 0.00% | 48 | 0.01% | 0.34 | |||
| 222 | redemptionii-ceda-pt1 | 135 | 0.00% | 23 | 0.00% | 0.17 | |||
| 223 | de02_hotelorig | 122 | 0.00% | 40 | 0.01% | 0.33 | |||
| 224 | ld3 | 119 | 0.00% | 34 | 0.01% | 0.29 | |||
| 225 | l4d2_daybreak05_rescue | 118 | 0.00% | 32 | 0.00% | 0.27 | |||
| 226 | dc2m5_plant | 106 | 0.00% | 28 | 0.00% | 0.26 | |||
| 227 | l4d_dbd2dc_clean_up | 105 | 0.00% | 28 | 0.00% | 0.27 | |||
| 228 | ddntr1_02normal | 93 | 0.00% | 35 | 0.01% | 0.38 | |||
| 229 | ddntr1_04finale | 83 | 0.00% | 17 | 0.00% | 0.20 | |||
| 230 | ddntr1_03day | 71 | 0.00% | 20 | 0.00% | 0.28 | |||
| 231 | uf3_harbor | 67 | 0.00% | 19 | 0.00% | 0.28 | |||
| 232 | ld6dlc | 67 | 0.00% | 32 | 0.00% | 0.48 | |||
| 233 | dm5_summit | 60 | 0.00% | 12 | 0.00% | 0.20 | |||
| 234 | wfp4_commstation | 58 | 0.00% | 7 | 0.00% | 0.12 | |||
| 235 | saltwell_3_d | 57 | 0.00% | 14 | 0.00% | 0.25 | |||
| 236 | saltwell_2_d | 39 | 0.00% | 9 | 0.00% | 0.23 | |||
| 237 | zc_m3 | 32 | 0.00% | 16 | 0.00% | 0.50 | |||
| 238 | nt01_mansion | 25 | 0.00% | 10 | 0.00% | 0.40 | |||
| 239 | death_sentence_2 | 24 | 0.00% | 7 | 0.00% | 0.29 | |||
| 240 | cotd02_warehouse | 23 | 0.00% | 2 | 0.00% | 0.09 | |||
| 241 | dw_otherworld | 16 | 0.00% | 3 | 0.00% | 0.19 | |||
| 242 | l4d_ihm05_lakeside | 12 | 0.00% | 3 | 0.00% | 0.25 | |||
| 243 | nanningcity_main_road_m4 | 9 | 0.00% | 4 | 0.00% | 0.44 |
HLstatsX Community Edition v1.11.6
Stats: 11 queries in 0.0123 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard