| Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | c8m1_apartment | 661,621 | 7.40% | 152,353 | 8.39% | 0.23 | |||
| 2 | c8m2_subway | 626,153 | 7.01% | 105,690 | 5.82% | 0.17 | |||
| 3 | c11m2_offices | 556,031 | 6.22% | 113,170 | 6.23% | 0.20 | |||
| 4 | c8m3_sewers | 514,984 | 5.76% | 68,956 | 3.80% | 0.13 | |||
| 5 | c1m1_hotel | 381,183 | 4.27% | 86,663 | 4.77% | 0.23 | |||
| 6 | c11m1_greenhouse | 322,504 | 3.61% | 52,356 | 2.88% | 0.16 | |||
| 7 | c1m2_streets | 233,034 | 2.61% | 54,171 | 2.98% | 0.23 | |||
| 8 | c2m1_highway | 210,077 | 2.35% | 52,059 | 2.87% | 0.25 | |||
| 9 | c11m3_garage | 171,332 | 1.92% | 32,162 | 1.77% | 0.19 | |||
| 10 | c8m4_interior | 158,070 | 1.77% | 27,180 | 1.50% | 0.17 | |||
| 11 | c10m2_drainage | 141,840 | 1.59% | 32,301 | 1.78% | 0.23 | |||
| 12 | c5m2_park | 140,659 | 1.57% | 26,170 | 1.44% | 0.19 | |||
| 13 | c9m1_alleys | 135,846 | 1.52% | 30,255 | 1.67% | 0.22 | |||
| 14 | c10m1_caves | 134,752 | 1.51% | 35,537 | 1.96% | 0.26 | |||
| 15 | c7m1_docks | 128,465 | 1.44% | 28,706 | 1.58% | 0.22 | |||
| 16 | c6m1_riverbank | 121,468 | 1.36% | 23,958 | 1.32% | 0.20 | |||
| 17 | c1m3_mall | 119,552 | 1.34% | 26,045 | 1.43% | 0.22 | |||
| 18 | c11m4_terminal | 117,320 | 1.31% | 21,012 | 1.16% | 0.18 | |||
| 19 | c5m3_cemetery | 117,117 | 1.31% | 17,980 | 0.99% | 0.15 | |||
| 20 | ch01_jupiter | 113,445 | 1.27% | 32,258 | 1.78% | 0.28 | |||
| 21 | c5m1_waterfront | 110,738 | 1.24% | 30,600 | 1.69% | 0.28 | |||
| 22 | c2m3_coaster | 104,841 | 1.17% | 21,138 | 1.16% | 0.20 | |||
| 23 | c5m4_quarter | 98,952 | 1.11% | 13,492 | 0.74% | 0.14 | |||
| 24 | c3m1_plankcountry | 91,557 | 1.02% | 16,707 | 0.92% | 0.18 | |||
| 25 | c2m2_fairgrounds | 89,670 | 1.00% | 15,639 | 0.86% | 0.17 | |||
| 26 | c4m1_milltown_a | 84,466 | 0.95% | 15,546 | 0.86% | 0.18 | |||
| 27 | l4d_yama_1 | 80,591 | 0.90% | 23,512 | 1.30% | 0.29 | |||
| 28 | srocchurch | 78,046 | 0.87% | 18,836 | 1.04% | 0.24 | |||
| 29 | C12m1_hilltop | 76,701 | 0.86% | 18,114 | 1.00% | 0.24 | |||
| 30 | cf_m1_town | 74,739 | 0.84% | 23,368 | 1.29% | 0.31 | |||
| 31 | leftatwalmart1 | 68,929 | 0.77% | 17,962 | 0.99% | 0.26 | |||
| 32 | bdp_bunker01 | 67,349 | 0.75% | 16,446 | 0.91% | 0.24 | |||
| 33 | zc_m1 | 53,734 | 0.60% | 14,968 | 0.82% | 0.28 | |||
| 34 | c10m3_ranchhouse | 53,454 | 0.60% | 8,958 | 0.49% | 0.17 | |||
| 35 | bdp_bunker02 | 49,430 | 0.55% | 7,656 | 0.42% | 0.15 | |||
| 36 | c4m2_sugarmill_a | 49,102 | 0.55% | 5,789 | 0.32% | 0.12 | |||
| 37 | m1_castle | 48,512 | 0.54% | 13,706 | 0.76% | 0.28 | |||
| 38 | c7m2_barge | 44,651 | 0.50% | 6,882 | 0.38% | 0.15 | |||
| 39 | dw_woods | 44,573 | 0.50% | 12,564 | 0.69% | 0.28 | |||
| 40 | wth_1 | 44,002 | 0.49% | 13,344 | 0.74% | 0.30 | |||
| 41 | c8m5_rooftop | 41,827 | 0.47% | 4,716 | 0.26% | 0.11 | |||
| 42 | c12m2_traintunnel | 40,307 | 0.45% | 6,153 | 0.34% | 0.15 | |||
| 43 | l4d2_daybreak01_hotel | 39,181 | 0.44% | 9,256 | 0.51% | 0.24 | |||
| 44 | c6m2_bedlam | 38,800 | 0.43% | 5,447 | 0.30% | 0.14 | |||
| 45 | l4d2_bts01_forest | 36,298 | 0.41% | 11,096 | 0.61% | 0.31 | |||
| 46 | c9m2_lots | 35,969 | 0.40% | 4,739 | 0.26% | 0.13 | |||
| 47 | c10m4_mainstreet | 35,468 | 0.40% | 4,745 | 0.26% | 0.13 | |||
| 48 | dfb2m1_city | 34,919 | 0.39% | 8,917 | 0.49% | 0.26 | |||
| 49 | ddntr1_01urban | 34,032 | 0.38% | 11,096 | 0.61% | 0.33 | |||
| 50 | btm1_snakeroad | 33,995 | 0.38% | 8,913 | 0.49% | 0.26 | |||
| 51 | c3m4_plantation | 33,388 | 0.37% | 4,513 | 0.25% | 0.14 | |||
| 52 | c3m2_swamp | 28,890 | 0.32% | 3,806 | 0.21% | 0.13 | |||
| 53 | dxyl1 | 28,569 | 0.32% | 8,145 | 0.45% | 0.29 | |||
| 54 | bt1 | 28,529 | 0.32% | 7,339 | 0.40% | 0.26 | |||
| 55 | c12m3_bridge | 27,744 | 0.31% | 3,903 | 0.22% | 0.14 | |||
| 56 | c1m4_atrium | 26,836 | 0.30% | 4,807 | 0.26% | 0.18 | |||
| 57 | c13m1_alpinecreek | 25,014 | 0.28% | 6,235 | 0.34% | 0.25 | |||
| 58 | c12m5_cornfield | 24,265 | 0.27% | 3,805 | 0.21% | 0.16 | |||
| 59 | m2_prison | 24,263 | 0.27% | 4,002 | 0.22% | 0.16 | |||
| 60 | l4d2_stadium1_apartment | 23,258 | 0.26% | 5,126 | 0.28% | 0.22 | |||
| 61 | c2m4_barns | 23,186 | 0.26% | 5,116 | 0.28% | 0.22 | |||
| 62 | l4d2_city17_01_revamped | 22,982 | 0.26% | 5,587 | 0.31% | 0.24 | |||
| 63 | ec01_outlets | 22,816 | 0.26% | 7,792 | 0.43% | 0.34 | |||
| 64 | dm1_suburbs | 22,119 | 0.25% | 6,383 | 0.35% | 0.29 | |||
| 65 | c11m5_runway | 21,783 | 0.24% | 3,987 | 0.22% | 0.18 | |||
| 66 | cf_m2_mall | 21,581 | 0.24% | 3,205 | 0.18% | 0.15 | |||
| 67 | l4d2_stadium2_riverwalk | 21,576 | 0.24% | 4,133 | 0.23% | 0.19 | |||
| 68 | redemptionII-deadstop | 21,435 | 0.24% | 4,380 | 0.24% | 0.20 | |||
| 69 | l4d_viennacalling2_2 | 20,927 | 0.23% | 3,175 | 0.17% | 0.15 | |||
| 70 | ld1dlc | 20,766 | 0.23% | 4,011 | 0.22% | 0.19 | |||
| 71 | cbm1_lake | 20,644 | 0.23% | 4,907 | 0.27% | 0.24 | |||
| 72 | dworld01_point | 20,617 | 0.23% | 4,397 | 0.24% | 0.21 | |||
| 73 | dfb2m3_stadium | 20,585 | 0.23% | 2,461 | 0.14% | 0.12 | |||
| 74 | nanningcity_departure_m1 | 20,570 | 0.23% | 5,646 | 0.31% | 0.27 | |||
| 75 | l4d_grave_factory_beta | 20,181 | 0.23% | 3,250 | 0.18% | 0.16 | |||
| 76 | c3m3_shantytown | 19,881 | 0.22% | 2,611 | 0.14% | 0.13 | |||
| 77 | ec02_dam | 19,841 | 0.22% | 3,347 | 0.18% | 0.17 | |||
| 78 | l4d_yama_3 | 19,735 | 0.22% | 3,657 | 0.20% | 0.19 | |||
| 79 | l4d_grave_city | 19,465 | 0.22% | 5,701 | 0.31% | 0.29 | |||
| 80 | l4d_ihm01_forest | 19,325 | 0.22% | 5,529 | 0.30% | 0.29 | |||
| 81 | lastbreath_m2 | 19,296 | 0.22% | 2,257 | 0.12% | 0.12 | |||
| 82 | l4d2_wanli01 | 19,273 | 0.22% | 3,483 | 0.19% | 0.18 | |||
| 83 | l4d_viennacalling2_1 | 18,978 | 0.21% | 4,355 | 0.24% | 0.23 | |||
| 84 | l4d_MIC2_TrapmentD | 18,913 | 0.21% | 5,897 | 0.32% | 0.31 | |||
| 85 | m3_lab | 18,832 | 0.21% | 3,131 | 0.17% | 0.17 | |||
| 86 | lastbreath_m1 | 18,400 | 0.21% | 2,793 | 0.15% | 0.15 | |||
| 87 | c10m5_houseboat | 18,200 | 0.20% | 1,951 | 0.11% | 0.11 | |||
| 88 | dw_underground | 17,786 | 0.20% | 2,985 | 0.16% | 0.17 | |||
| 89 | dworld03_noctis | 17,584 | 0.20% | 2,204 | 0.12% | 0.13 | |||
| 90 | cf_m4_outskirts | 16,600 | 0.19% | 1,430 | 0.08% | 0.09 | |||
| 91 | l4d_brain4dead01_suburbs_b2 | 16,424 | 0.18% | 5,458 | 0.30% | 0.33 | |||
| 92 | wfp1_track | 16,382 | 0.18% | 3,605 | 0.20% | 0.22 | |||
| 93 | c14m1_junkyard | 16,265 | 0.18% | 3,830 | 0.21% | 0.24 | |||
| 94 | uf1_boulevard | 16,234 | 0.18% | 5,189 | 0.29% | 0.32 | |||
| 95 | c12m4_barn | 15,507 | 0.17% | 2,164 | 0.12% | 0.14 | |||
| 96 | l4d_grave_mall_beta | 15,264 | 0.17% | 3,424 | 0.19% | 0.22 | |||
| 97 | dxyl2 | 15,030 | 0.17% | 2,685 | 0.15% | 0.18 | |||
| 98 | c13m2_southpinestream | 14,601 | 0.16% | 2,558 | 0.14% | 0.18 | |||
| 99 | silenthill3mall | 14,420 | 0.16% | 5,621 | 0.31% | 0.39 | |||
| 100 | damitdc1 | 14,211 | 0.16% | 2,885 | 0.16% | 0.20 | |||
| 101 | dworld02_falling | 14,125 | 0.16% | 2,051 | 0.11% | 0.15 | |||
| 102 | ec03_village | 13,846 | 0.15% | 1,909 | 0.11% | 0.14 | |||
| 103 | zmb13_m1_barracks | 13,346 | 0.15% | 3,674 | 0.20% | 0.28 | |||
| 104 | yichang_01 | 13,009 | 0.15% | 3,802 | 0.21% | 0.29 | |||
| 105 | nt03_moria | 12,649 | 0.14% | 2,467 | 0.14% | 0.20 | |||
| 106 | dc2m1_riverside | 12,408 | 0.14% | 2,772 | 0.15% | 0.22 | |||
| 107 | plaza_espana | 11,725 | 0.13% | 1,961 | 0.11% | 0.17 | |||
| 108 | bt2 | 11,687 | 0.13% | 2,261 | 0.12% | 0.19 | |||
| 109 | ld1 | 11,531 | 0.13% | 2,907 | 0.16% | 0.25 | |||
| 110 | c2m5_concert | 11,197 | 0.13% | 2,007 | 0.11% | 0.18 | |||
| 111 | bhm1_outskirts | 11,186 | 0.13% | 2,464 | 0.14% | 0.22 | |||
| 112 | p84m1_apartment | 11,171 | 0.12% | 2,596 | 0.14% | 0.23 | |||
| 113 | p84m2_eltrain | 11,003 | 0.12% | 2,182 | 0.12% | 0.20 | |||
| 114 | l4d_draxmap3 | 10,964 | 0.12% | 1,947 | 0.11% | 0.18 | |||
| 115 | dfb2m2_library | 10,934 | 0.12% | 1,288 | 0.07% | 0.12 | |||
| 116 | unsdwn_mp_1 | 10,654 | 0.12% | 3,146 | 0.17% | 0.30 | |||
| 117 | SA_01 | 10,498 | 0.12% | 3,017 | 0.17% | 0.29 | |||
| 118 | bjrtcre_m1 | 10,459 | 0.12% | 2,213 | 0.12% | 0.21 | |||
| 119 | c5m5_bridge | 10,324 | 0.12% | 1,174 | 0.06% | 0.11 | |||
| 120 | appartments | 10,297 | 0.12% | 2,923 | 0.16% | 0.28 | |||
| 121 | btm3_betrayal | 10,263 | 0.11% | 1,596 | 0.09% | 0.16 | |||
| 122 | l4d2_darkblood01_tanker | 10,222 | 0.11% | 3,032 | 0.17% | 0.30 | |||
| 123 | bdp_bunker03 | 9,892 | 0.11% | 864 | 0.05% | 0.09 | |||
| 124 | c7m3_port | 9,698 | 0.11% | 1,193 | 0.07% | 0.12 | |||
| 125 | ld5dlc | 9,469 | 0.11% | 999 | 0.06% | 0.11 | |||
| 126 | l4d_mic2_decentd | 9,033 | 0.10% | 1,207 | 0.07% | 0.13 | |||
| 127 | l4d2_stadium3_city1 | 8,955 | 0.10% | 796 | 0.04% | 0.09 | |||
| 128 | l4d_draxmap0 | 8,789 | 0.10% | 3,015 | 0.17% | 0.34 | |||
| 129 | c13m4_cutthroatcreek | 8,713 | 0.10% | 745 | 0.04% | 0.09 | |||
| 130 | btm2_lakeside | 8,406 | 0.09% | 1,359 | 0.07% | 0.16 | |||
| 131 | l4d_yama_4 | 8,255 | 0.09% | 1,230 | 0.07% | 0.15 | |||
| 132 | lastbreath_m3 | 8,152 | 0.09% | 826 | 0.05% | 0.10 | |||
| 133 | WTH_2 | 8,138 | 0.09% | 1,294 | 0.07% | 0.16 | |||
| 134 | l4d_149_1 | 8,129 | 0.09% | 1,909 | 0.11% | 0.23 | |||
| 135 | saltwell_1_d | 8,112 | 0.09% | 2,323 | 0.13% | 0.29 | |||
| 136 | dkr_m2_carnival | 7,945 | 0.09% | 1,516 | 0.08% | 0.19 | |||
| 137 | fosre01_maomaohill | 7,887 | 0.09% | 2,647 | 0.15% | 0.34 | |||
| 138 | c13m3_memorialbridge | 7,848 | 0.09% | 1,025 | 0.06% | 0.13 | |||
| 139 | zc_m2 | 7,768 | 0.09% | 1,576 | 0.09% | 0.20 | |||
| 140 | cf_m3_evac | 7,744 | 0.09% | 893 | 0.05% | 0.12 | |||
| 141 | dworld04_monolith | 7,743 | 0.09% | 996 | 0.05% | 0.13 | |||
| 142 | l4d2_roadtonowhere_route05 | 7,741 | 0.09% | 731 | 0.04% | 0.09 | |||
| 143 | ld3dlc | 7,649 | 0.09% | 719 | 0.04% | 0.09 | |||
| 144 | l4d_149_2 | 7,618 | 0.09% | 1,610 | 0.09% | 0.21 | |||
| 145 | beldurra01_urbanbrawl | 7,570 | 0.08% | 1,593 | 0.09% | 0.21 | |||
| 146 | l4d2_city17_02_revamped | 7,426 | 0.08% | 694 | 0.04% | 0.09 | |||
| 147 | redemptionii-ceda-pt1 | 7,317 | 0.08% | 1,221 | 0.07% | 0.17 | |||
| 148 | c14m2_lighthouse | 7,171 | 0.08% | 1,462 | 0.08% | 0.20 | |||
| 149 | silenthill3othermall | 7,169 | 0.08% | 1,871 | 0.10% | 0.26 | |||
| 150 | dworld05_forgotten | 7,168 | 0.08% | 1,181 | 0.07% | 0.16 | |||
| 151 | l4d_draxmap2 | 7,163 | 0.08% | 1,235 | 0.07% | 0.17 | |||
| 152 | de01_sewersorig | 7,159 | 0.08% | 1,747 | 0.10% | 0.24 | |||
| 153 | damitdc2 | 7,108 | 0.08% | 1,215 | 0.07% | 0.17 | |||
| 154 | WTH_3 | 6,901 | 0.08% | 878 | 0.05% | 0.13 | |||
| 155 | redemptionii-ceda-pt2 | 6,822 | 0.08% | 838 | 0.05% | 0.12 | |||
| 156 | ld2dlc | 6,811 | 0.08% | 869 | 0.05% | 0.13 | |||
| 157 | deadbeat01_forest | 6,809 | 0.08% | 2,251 | 0.12% | 0.33 | |||
| 158 | dkr_m1_motel | 6,758 | 0.08% | 1,452 | 0.08% | 0.21 | |||
| 159 | wow_map2 | 6,744 | 0.08% | 725 | 0.04% | 0.11 | |||
| 160 | dkr_m3_tunneloflove | 6,416 | 0.07% | 438 | 0.02% | 0.07 | |||
| 161 | l4d_viennacalling2_5 | 6,280 | 0.07% | 910 | 0.05% | 0.14 | |||
| 162 | c4m3_sugarmill_b | 6,211 | 0.07% | 794 | 0.04% | 0.13 | |||
| 163 | l4d_tbm_1 | 5,986 | 0.07% | 1,761 | 0.10% | 0.29 | |||
| 164 | dprm1_milltown_a | 5,935 | 0.07% | 1,103 | 0.06% | 0.19 | |||
| 165 | Dead_Series1 | 5,723 | 0.06% | 1,182 | 0.07% | 0.21 | |||
| 166 | nt01_mansion | 5,688 | 0.06% | 1,770 | 0.10% | 0.31 | |||
| 167 | dxyl3 | 5,631 | 0.06% | 692 | 0.04% | 0.12 | |||
| 168 | zc_m3 | 5,582 | 0.06% | 1,472 | 0.08% | 0.26 | |||
| 169 | l4d_yama_2 | 5,462 | 0.06% | 1,433 | 0.08% | 0.26 | |||
| 170 | l4d2_city17_03_revamped | 5,381 | 0.06% | 989 | 0.05% | 0.18 | |||
| 171 | sn_m1 | 5,298 | 0.06% | 2,288 | 0.13% | 0.43 | |||
| 172 | l4d_deathaboard01_prison | 5,262 | 0.06% | 1,609 | 0.09% | 0.31 | |||
| 173 | mnac | 5,221 | 0.06% | 460 | 0.03% | 0.09 | |||
| 174 | msd1_town | 5,180 | 0.06% | 936 | 0.05% | 0.18 | |||
| 175 | silenthill3subway | 5,142 | 0.06% | 1,160 | 0.06% | 0.23 | |||
| 176 | streets | 5,129 | 0.06% | 2,123 | 0.12% | 0.41 | |||
| 177 | wow_map1 | 5,059 | 0.06% | 1,557 | 0.09% | 0.31 | |||
| 178 | wfp2_horn | 5,010 | 0.06% | 1,011 | 0.06% | 0.20 | |||
| 179 | silenthill3site | 4,983 | 0.06% | 534 | 0.03% | 0.11 | |||
| 180 | bt3 | 4,867 | 0.05% | 820 | 0.05% | 0.17 | |||
| 181 | l4d_viennacalling_city | 4,827 | 0.05% | 996 | 0.05% | 0.21 | |||
| 182 | ec04_powerstation | 4,771 | 0.05% | 704 | 0.04% | 0.15 | |||
| 183 | c4m4_milltown_b | 4,696 | 0.05% | 544 | 0.03% | 0.12 | |||
| 184 | l4d2_daybreak02_coastline | 4,656 | 0.05% | 1,047 | 0.06% | 0.22 | |||
| 185 | uz_crash | 4,648 | 0.05% | 1,672 | 0.09% | 0.36 | |||
| 186 | L4D_MIC2_Bunker_Part1 | 4,642 | 0.05% | 762 | 0.04% | 0.16 | |||
| 187 | l4d_viennacalling2_finale | 4,527 | 0.05% | 655 | 0.04% | 0.14 | |||
| 188 | l4d_grave_prison | 4,522 | 0.05% | 530 | 0.03% | 0.12 | |||
| 189 | l4d_dbd2dc_anna_is_gone | 4,466 | 0.05% | 792 | 0.04% | 0.18 | |||
| 190 | l4d_grave_station | 4,411 | 0.05% | 650 | 0.04% | 0.15 | |||
| 191 | ch02_pripyat01 | 4,399 | 0.05% | 1,172 | 0.06% | 0.27 | |||
| 192 | l4d2_fallindeath01 | 4,397 | 0.05% | 1,788 | 0.10% | 0.41 | |||
| 193 | l4d2_roadtonowhere_route01 | 4,342 | 0.05% | 1,149 | 0.06% | 0.26 | |||
| 194 | wfp3_mill | 4,284 | 0.05% | 525 | 0.03% | 0.12 | |||
| 195 | bdp_bunker04 | 4,234 | 0.05% | 569 | 0.03% | 0.13 | |||
| 196 | powerplant | 4,204 | 0.05% | 1,007 | 0.06% | 0.24 | |||
| 197 | l4d_grave_sewers_beta | 4,203 | 0.05% | 826 | 0.05% | 0.20 | |||
| 198 | hf01_theforest | 4,149 | 0.05% | 932 | 0.05% | 0.22 | |||
| 199 | l4d_ihm03_underground | 4,097 | 0.05% | 949 | 0.05% | 0.23 | |||
| 200 | sh_2 | 4,046 | 0.05% | 1,056 | 0.06% | 0.26 | |||
| 201 | l4d_deathaboard05_light | 3,990 | 0.04% | 550 | 0.03% | 0.14 | |||
| 202 | c6m3_port | 3,915 | 0.04% | 702 | 0.04% | 0.18 | |||
| 203 | l4d2_ff01_woods | 3,806 | 0.04% | 973 | 0.05% | 0.26 | |||
| 204 | maria_cristina | 3,796 | 0.04% | 909 | 0.05% | 0.24 | |||
| 205 | ld4dlc | 3,795 | 0.04% | 383 | 0.02% | 0.10 | |||
| 206 | ch05_pripyat04 | 3,785 | 0.04% | 825 | 0.05% | 0.22 | |||
| 207 | redemptionii-plantworks | 3,774 | 0.04% | 585 | 0.03% | 0.16 | |||
| 208 | nanningcity_chaoyang_square_m2 | 3,731 | 0.04% | 631 | 0.03% | 0.17 | |||
| 209 | l4d_viennacalling2_4 | 3,728 | 0.04% | 636 | 0.04% | 0.17 | |||
| 210 | l4d_deathaboard04_ship | 3,717 | 0.04% | 420 | 0.02% | 0.11 | |||
| 211 | l4d2_roadtonowhere_route04 | 3,668 | 0.04% | 473 | 0.03% | 0.13 | |||
| 212 | l4d2_bts02_station | 3,630 | 0.04% | 753 | 0.04% | 0.21 | |||
| 213 | l4d_ihm02_manor | 3,619 | 0.04% | 826 | 0.05% | 0.23 | |||
| 214 | l4d2_ff02_factory | 3,600 | 0.04% | 369 | 0.02% | 0.10 | |||
| 215 | l4dblackoutbasement1 | 3,559 | 0.04% | 1,117 | 0.06% | 0.31 | |||
| 216 | dworld08_tuto | 3,491 | 0.04% | 571 | 0.03% | 0.16 | |||
| 217 | shopcenter | 3,429 | 0.04% | 1,160 | 0.06% | 0.34 | |||
| 218 | sa_02 | 3,428 | 0.04% | 663 | 0.04% | 0.19 | |||
| 219 | roundhouse | 3,417 | 0.04% | 551 | 0.03% | 0.16 | |||
| 220 | silenthill3underground | 3,373 | 0.04% | 550 | 0.03% | 0.16 | |||
| 221 | l4d_grave_outside_beta | 3,221 | 0.04% | 456 | 0.03% | 0.14 | |||
| 222 | saltwell_3_d | 3,191 | 0.04% | 601 | 0.03% | 0.19 | |||
| 223 | dfb2m5_station | 3,118 | 0.03% | 392 | 0.02% | 0.13 | |||
| 224 | cbm2_town | 3,101 | 0.03% | 978 | 0.05% | 0.32 | |||
| 225 | wow_map3 | 3,099 | 0.03% | 465 | 0.03% | 0.15 | |||
| 226 | cotd01_apartments | 3,093 | 0.03% | 883 | 0.05% | 0.29 | |||
| 227 | ch04_pripyat03 | 3,084 | 0.03% | 790 | 0.04% | 0.26 | |||
| 228 | fosRE02_fftown | 3,041 | 0.03% | 1,029 | 0.06% | 0.34 | |||
| 229 | l4d2_daybreak03_bridge | 2,974 | 0.03% | 874 | 0.05% | 0.29 | |||
| 230 | uf3_harbor | 2,931 | 0.03% | 413 | 0.02% | 0.14 | |||
| 231 | l4d2_darkblood02_engine | 2,874 | 0.03% | 545 | 0.03% | 0.19 | |||
| 232 | sn_m2 | 2,871 | 0.03% | 708 | 0.04% | 0.25 | |||
| 233 | l4d_viennacalling_gloomy | 2,845 | 0.03% | 330 | 0.02% | 0.12 | |||
| 234 | l4d2_stadium4_city2 | 2,831 | 0.03% | 591 | 0.03% | 0.21 | |||
| 235 | dprm2_sugarmill_a | 2,820 | 0.03% | 399 | 0.02% | 0.14 | |||
| 236 | dc2m2_backalley | 2,682 | 0.03% | 292 | 0.02% | 0.11 | |||
| 237 | dfb2m4_woods | 2,679 | 0.03% | 481 | 0.03% | 0.18 | |||
| 238 | damitdc3 | 2,664 | 0.03% | 286 | 0.02% | 0.11 | |||
| 239 | l4d2_darkblood03_platform | 2,567 | 0.03% | 512 | 0.03% | 0.20 | |||
| 240 | l4d_viennacalling_kaiserfranz | 2,559 | 0.03% | 359 | 0.02% | 0.14 | |||
| 241 | nmrm2_subway | 2,538 | 0.03% | 355 | 0.02% | 0.14 | |||
| 242 | dw_complex | 2,537 | 0.03% | 511 | 0.03% | 0.20 | |||
| 243 | li_c1m1_mainsquare | 2,526 | 0.03% | 780 | 0.04% | 0.31 | |||
| 244 | Dead_Series4 | 2,463 | 0.03% | 564 | 0.03% | 0.23 | |||
| 245 | l4d_mic2_Bunker_part2 | 2,432 | 0.03% | 480 | 0.03% | 0.20 | |||
| 246 | l4d_draxmap4 | 2,348 | 0.03% | 314 | 0.02% | 0.13 | |||
| 247 | l4d2_city17_02_revamped_au | 2,318 | 0.03% | 303 | 0.02% | 0.13 | |||
| 248 | deepforest | 2,258 | 0.03% | 287 | 0.02% | 0.13 | |||
| 249 | hiking_trails | 2,249 | 0.03% | 645 | 0.04% | 0.29 | |||
| 250 | hcw1_aircrash | 2,235 | 0.03% | 590 | 0.03% | 0.26 | |||
| 251 | saltwell_4_d | 2,220 | 0.02% | 319 | 0.02% | 0.14 | |||
| 252 | bjrtcre_m2_left | 2,167 | 0.02% | 349 | 0.02% | 0.16 | |||
| 253 | nmrm3_sewers | 2,066 | 0.02% | 224 | 0.01% | 0.11 | |||
| 254 | msdnew_tccity_newway | 2,023 | 0.02% | 208 | 0.01% | 0.10 | |||
| 255 | l4d_viennacalling_donauinsel | 1,963 | 0.02% | 193 | 0.01% | 0.10 | |||
| 256 | nmrm1_apartment | 1,960 | 0.02% | 398 | 0.02% | 0.20 | |||
| 257 | ch03_pripyat02 | 1,958 | 0.02% | 512 | 0.03% | 0.26 | |||
| 258 | cf_m5_highway | 1,957 | 0.02% | 301 | 0.02% | 0.15 | |||
| 259 | dworld06_sheep | 1,941 | 0.02% | 251 | 0.01% | 0.13 | |||
| 260 | l4d_grave_factory_beta_ab | 1,918 | 0.02% | 265 | 0.01% | 0.14 | |||
| 261 | l4d2_bts03_town | 1,916 | 0.02% | 279 | 0.02% | 0.15 | |||
| 262 | l4d_grave_rural | 1,916 | 0.02% | 280 | 0.02% | 0.15 | |||
| 263 | l4d2_city17_04_revampedau | 1,889 | 0.02% | 302 | 0.02% | 0.16 | |||
| 264 | c4m5_milltown_escape | 1,854 | 0.02% | 172 | 0.01% | 0.09 | |||
| 265 | ld6dlc | 1,807 | 0.02% | 139 | 0.01% | 0.08 | |||
| 266 | bdp_bunker05a | 1,807 | 0.02% | 222 | 0.01% | 0.12 | |||
| 267 | sn_m3 | 1,799 | 0.02% | 157 | 0.01% | 0.09 | |||
| 268 | cdta_01detour | 1,795 | 0.02% | 507 | 0.03% | 0.28 | |||
| 269 | 01_Derailed | 1,754 | 0.02% | 712 | 0.04% | 0.41 | |||
| 270 | ccm_abandoned_mines | 1,720 | 0.02% | 243 | 0.01% | 0.14 | |||
| 271 | l4d2_fallindeath02 | 1,685 | 0.02% | 380 | 0.02% | 0.23 | |||
| 272 | damitdc4 | 1,637 | 0.02% | 216 | 0.01% | 0.13 | |||
| 273 | district | 1,624 | 0.02% | 338 | 0.02% | 0.21 | |||
| 274 | l4d2_roadtonowhere_route03 | 1,615 | 0.02% | 195 | 0.01% | 0.12 | |||
| 275 | l4d2_wanli02 | 1,614 | 0.02% | 329 | 0.02% | 0.20 | |||
| 276 | death_sentence_1 | 1,579 | 0.02% | 429 | 0.02% | 0.27 | |||
| 277 | dprm3_sugarmill_b | 1,557 | 0.02% | 264 | 0.01% | 0.17 | |||
| 278 | ld3 | 1,542 | 0.02% | 206 | 0.01% | 0.13 | |||
| 279 | l4d2_pdmesa01_surface | 1,541 | 0.02% | 376 | 0.02% | 0.24 | |||
| 280 | ld2 | 1,464 | 0.02% | 219 | 0.01% | 0.15 | |||
| 281 | l4d_dbd2dc_undead_center | 1,441 | 0.02% | 153 | 0.01% | 0.11 | |||
| 282 | wfp4_commstation | 1,436 | 0.02% | 197 | 0.01% | 0.14 | |||
| 283 | uf2_rooftops | 1,430 | 0.02% | 297 | 0.02% | 0.21 | |||
| 284 | hui_zhi_m1 | 1,427 | 0.02% | 370 | 0.02% | 0.26 | |||
| 285 | dm2_blastzone | 1,419 | 0.02% | 435 | 0.02% | 0.31 | |||
| 286 | ld4 | 1,408 | 0.02% | 240 | 0.01% | 0.17 | |||
| 287 | lastbreath_m4 | 1,378 | 0.02% | 120 | 0.01% | 0.09 | |||
| 288 | nt02_haunts | 1,375 | 0.02% | 306 | 0.02% | 0.22 | |||
| 289 | l4d_viennacalling2_3 | 1,372 | 0.02% | 124 | 0.01% | 0.09 | |||
| 290 | uf4_airfield | 1,358 | 0.02% | 201 | 0.01% | 0.15 | |||
| 291 | ddntr1_02reverse | 1,270 | 0.01% | 285 | 0.02% | 0.22 | |||
| 292 | l4d2_stadium5_stadium | 1,189 | 0.01% | 224 | 0.01% | 0.19 | |||
| 293 | ccm_weird_facility | 1,143 | 0.01% | 269 | 0.01% | 0.24 | |||
| 294 | jsarena202_alley | 1,138 | 0.01% | 278 | 0.02% | 0.24 | |||
| 295 | LD5 | 1,116 | 0.01% | 161 | 0.01% | 0.14 | |||
| 296 | death_sentence_4 | 1,095 | 0.01% | 270 | 0.01% | 0.25 | |||
