| Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | c8m1_apartment | 479,030 | 7.30% | 111,698 | 8.22% | 0.23 | |||
| 2 | c8m2_subway | 469,157 | 7.15% | 79,371 | 5.84% | 0.17 | |||
| 3 | c8m3_sewers | 423,432 | 6.45% | 58,388 | 4.30% | 0.14 | |||
| 4 | c11m2_offices | 421,268 | 6.42% | 88,763 | 6.53% | 0.21 | |||
| 5 | c1m1_hotel | 299,689 | 4.56% | 68,737 | 5.06% | 0.23 | |||
| 6 | c11m1_greenhouse | 234,449 | 3.57% | 38,823 | 2.86% | 0.17 | |||
| 7 | c1m2_streets | 192,716 | 2.93% | 47,613 | 3.51% | 0.25 | |||
| 8 | c2m1_highway | 176,711 | 2.69% | 43,676 | 3.22% | 0.25 | |||
| 9 | c8m4_interior | 127,762 | 1.95% | 22,315 | 1.64% | 0.17 | |||
| 10 | c11m3_garage | 121,303 | 1.85% | 24,025 | 1.77% | 0.20 | |||
| 11 | c10m1_caves | 111,668 | 1.70% | 29,809 | 2.19% | 0.27 | |||
| 12 | c10m2_drainage | 109,482 | 1.67% | 25,320 | 1.86% | 0.23 | |||
| 13 | c5m2_park | 105,369 | 1.60% | 20,479 | 1.51% | 0.19 | |||
| 14 | c7m1_docks | 105,363 | 1.60% | 22,671 | 1.67% | 0.22 | |||
| 15 | c9m1_alleys | 101,088 | 1.54% | 23,154 | 1.70% | 0.23 | |||
| 16 | c1m3_mall | 99,936 | 1.52% | 23,093 | 1.70% | 0.23 | |||
| 17 | ch01_jupiter | 89,798 | 1.37% | 24,677 | 1.82% | 0.27 | |||
| 18 | c2m3_coaster | 89,596 | 1.36% | 18,819 | 1.39% | 0.21 | |||
| 19 | c5m3_cemetery | 89,497 | 1.36% | 14,073 | 1.04% | 0.16 | |||
| 20 | c6m1_riverbank | 88,778 | 1.35% | 16,652 | 1.23% | 0.19 | |||
| 21 | c11m4_terminal | 87,883 | 1.34% | 17,051 | 1.26% | 0.19 | |||
| 22 | c5m1_waterfront | 84,722 | 1.29% | 23,387 | 1.72% | 0.28 | |||
| 23 | c5m4_quarter | 83,665 | 1.27% | 11,999 | 0.88% | 0.14 | |||
| 24 | c3m1_plankcountry | 76,450 | 1.16% | 13,248 | 0.98% | 0.17 | |||
| 25 | c2m2_fairgrounds | 72,525 | 1.10% | 13,204 | 0.97% | 0.18 | |||
| 26 | c4m1_milltown_a | 66,005 | 1.01% | 12,310 | 0.91% | 0.19 | |||
| 27 | C12m1_hilltop | 57,782 | 0.88% | 13,524 | 1.00% | 0.23 | |||
| 28 | bdp_bunker01 | 55,542 | 0.85% | 13,682 | 1.01% | 0.25 | |||
| 29 | m1_castle | 48,483 | 0.74% | 13,698 | 1.01% | 0.28 | |||
| 30 | c10m3_ranchhouse | 46,821 | 0.71% | 7,991 | 0.59% | 0.17 | |||
| 31 | srocchurch | 45,971 | 0.70% | 11,983 | 0.88% | 0.26 | |||
| 32 | l4d_yama_1 | 45,297 | 0.69% | 14,025 | 1.03% | 0.31 | |||
| 33 | zc_m1 | 43,421 | 0.66% | 11,913 | 0.88% | 0.27 | |||
| 34 | c7m2_barge | 42,411 | 0.65% | 6,391 | 0.47% | 0.15 | |||
| 35 | l4d2_daybreak01_hotel | 39,181 | 0.60% | 9,256 | 0.68% | 0.24 | |||
| 36 | wth_1 | 36,497 | 0.56% | 10,919 | 0.80% | 0.30 | |||
| 37 | cf_m1_town | 35,850 | 0.55% | 11,884 | 0.87% | 0.33 | |||
| 38 | bdp_bunker02 | 35,282 | 0.54% | 6,021 | 0.44% | 0.17 | |||
| 39 | c4m2_sugarmill_a | 35,240 | 0.54% | 4,519 | 0.33% | 0.13 | |||
| 40 | c8m5_rooftop | 33,238 | 0.51% | 3,687 | 0.27% | 0.11 | |||
| 41 | dw_woods | 31,777 | 0.48% | 8,780 | 0.65% | 0.28 | |||
| 42 | dfb2m1_city | 30,415 | 0.46% | 7,982 | 0.59% | 0.26 | |||
| 43 | c12m2_traintunnel | 29,293 | 0.45% | 4,310 | 0.32% | 0.15 | |||
| 44 | c10m4_mainstreet | 29,008 | 0.44% | 4,041 | 0.30% | 0.14 | |||
| 45 | c3m4_plantation | 28,357 | 0.43% | 4,016 | 0.30% | 0.14 | |||
| 46 | c6m2_bedlam | 26,742 | 0.41% | 3,807 | 0.28% | 0.14 | |||
| 47 | c9m2_lots | 25,887 | 0.39% | 3,478 | 0.26% | 0.13 | |||
| 48 | m2_prison | 24,263 | 0.37% | 4,002 | 0.29% | 0.16 | |||
| 49 | c3m2_swamp | 23,912 | 0.36% | 2,941 | 0.22% | 0.12 | |||
| 50 | bt1 | 23,456 | 0.36% | 5,916 | 0.44% | 0.25 | |||
| 51 | c1m4_atrium | 22,763 | 0.35% | 4,038 | 0.30% | 0.18 | |||
| 52 | c12m5_cornfield | 21,782 | 0.33% | 3,545 | 0.26% | 0.16 | |||
| 53 | l4d2_bts01_forest | 21,387 | 0.33% | 6,598 | 0.49% | 0.31 | |||
| 54 | dm1_suburbs | 20,749 | 0.32% | 5,956 | 0.44% | 0.29 | |||
| 55 | c12m3_bridge | 20,496 | 0.31% | 2,934 | 0.22% | 0.14 | |||
| 56 | redemptionII-deadstop | 20,470 | 0.31% | 4,137 | 0.30% | 0.20 | |||
| 57 | l4d2_city17_01_revamped | 20,326 | 0.31% | 4,930 | 0.36% | 0.24 | |||
| 58 | l4d_grave_factory_beta | 20,181 | 0.31% | 3,250 | 0.24% | 0.16 | |||
| 59 | l4d2_stadium2_riverwalk | 20,071 | 0.31% | 3,810 | 0.28% | 0.19 | |||
| 60 | c2m4_barns | 19,672 | 0.30% | 4,537 | 0.33% | 0.23 | |||
| 61 | c13m1_alpinecreek | 19,413 | 0.30% | 4,664 | 0.34% | 0.24 | |||
| 62 | ddntr1_01urban | 19,055 | 0.29% | 5,794 | 0.43% | 0.30 | |||
| 63 | dxyl1 | 18,094 | 0.28% | 5,153 | 0.38% | 0.28 | |||
| 64 | l4d_yama_3 | 17,769 | 0.27% | 3,338 | 0.25% | 0.19 | |||
| 65 | dw_underground | 17,689 | 0.27% | 2,957 | 0.22% | 0.17 | |||
| 66 | ec01_outlets | 17,586 | 0.27% | 5,631 | 0.41% | 0.32 | |||
| 67 | l4d2_stadium1_apartment | 17,302 | 0.26% | 3,954 | 0.29% | 0.23 | |||
| 68 | l4d_MIC2_TrapmentD | 17,287 | 0.26% | 5,273 | 0.39% | 0.31 | |||
| 69 | c11m5_runway | 16,415 | 0.25% | 3,175 | 0.23% | 0.19 | |||
| 70 | l4d_grave_city | 16,408 | 0.25% | 4,867 | 0.36% | 0.30 | |||
| 71 | l4d_ihm01_forest | 16,324 | 0.25% | 4,609 | 0.34% | 0.28 | |||
| 72 | wfp1_track | 16,140 | 0.25% | 3,545 | 0.26% | 0.22 | |||
| 73 | nanningcity_departure_m1 | 16,039 | 0.24% | 4,356 | 0.32% | 0.27 | |||
| 74 | c3m3_shantytown | 15,900 | 0.24% | 1,966 | 0.14% | 0.12 | |||
| 75 | cbm1_lake | 15,092 | 0.23% | 3,580 | 0.26% | 0.24 | |||
| 76 | l4d2_wanli01 | 14,982 | 0.23% | 2,644 | 0.19% | 0.18 | |||
| 77 | dxyl2 | 14,756 | 0.22% | 2,591 | 0.19% | 0.18 | |||
| 78 | c14m1_junkyard | 14,645 | 0.22% | 3,380 | 0.25% | 0.23 | |||
| 79 | c10m5_houseboat | 14,550 | 0.22% | 1,583 | 0.12% | 0.11 | |||
| 80 | dfb2m3_stadium | 14,301 | 0.22% | 2,099 | 0.15% | 0.15 | |||
| 81 | c12m4_barn | 13,693 | 0.21% | 1,956 | 0.14% | 0.14 | |||
| 82 | l4d_brain4dead01_suburbs_b2 | 13,669 | 0.21% | 4,475 | 0.33% | 0.33 | |||
| 83 | l4d_grave_mall_beta | 13,571 | 0.21% | 3,057 | 0.23% | 0.23 | |||
| 84 | c13m2_southpinestream | 13,402 | 0.20% | 2,309 | 0.17% | 0.17 | |||
| 85 | silenthill3mall | 12,688 | 0.19% | 4,944 | 0.36% | 0.39 | |||
| 86 | nt03_moria | 12,649 | 0.19% | 2,467 | 0.18% | 0.20 | |||
| 87 | uf1_boulevard | 12,548 | 0.19% | 4,143 | 0.30% | 0.33 | |||
| 88 | yichang_01 | 12,483 | 0.19% | 3,658 | 0.27% | 0.29 | |||
| 89 | dc2m1_riverside | 11,667 | 0.18% | 2,590 | 0.19% | 0.22 | |||
| 90 | zmb13_m1_barracks | 11,615 | 0.18% | 3,154 | 0.23% | 0.27 | |||
| 91 | ld1 | 11,531 | 0.18% | 2,907 | 0.21% | 0.25 | |||
| 92 | bt2 | 11,393 | 0.17% | 2,190 | 0.16% | 0.19 | |||
| 93 | bhm1_outskirts | 11,186 | 0.17% | 2,464 | 0.18% | 0.22 | |||
| 94 | unsdwn_mp_1 | 10,025 | 0.15% | 2,964 | 0.22% | 0.30 | |||
| 95 | p84m2_eltrain | 9,847 | 0.15% | 1,997 | 0.15% | 0.20 | |||
| 96 | m3_lab | 9,596 | 0.15% | 1,868 | 0.14% | 0.19 | |||
| 97 | p84m1_apartment | 9,587 | 0.15% | 2,135 | 0.16% | 0.22 | |||
| 98 | ld1dlc | 9,265 | 0.14% | 1,900 | 0.14% | 0.21 | |||
| 99 | l4d2_darkblood01_tanker | 9,178 | 0.14% | 2,691 | 0.20% | 0.29 | |||
| 100 | c7m3_port | 9,148 | 0.14% | 1,083 | 0.08% | 0.12 | |||
| 101 | c5m5_bridge | 9,029 | 0.14% | 1,044 | 0.08% | 0.12 | |||
| 102 | l4d2_stadium3_city1 | 8,955 | 0.14% | 796 | 0.06% | 0.09 | |||
| 103 | appartments | 8,945 | 0.14% | 2,484 | 0.18% | 0.28 | |||
| 104 | c2m5_concert | 8,932 | 0.14% | 1,726 | 0.13% | 0.19 | |||
| 105 | dfb2m2_library | 8,769 | 0.13% | 1,033 | 0.08% | 0.12 | |||
| 106 | WTH_2 | 8,138 | 0.12% | 1,294 | 0.10% | 0.16 | |||
| 107 | l4d2_roadtonowhere_route05 | 7,741 | 0.12% | 731 | 0.05% | 0.09 | |||
| 108 | l4d_149_2 | 7,618 | 0.12% | 1,610 | 0.12% | 0.21 | |||
| 109 | beldurra01_urbanbrawl | 7,570 | 0.12% | 1,593 | 0.12% | 0.21 | |||
| 110 | saltwell_1_d | 7,494 | 0.11% | 2,079 | 0.15% | 0.28 | |||
| 111 | l4d2_city17_02_revamped | 7,426 | 0.11% | 694 | 0.05% | 0.09 | |||
| 112 | redemptionii-ceda-pt1 | 7,317 | 0.11% | 1,221 | 0.09% | 0.17 | |||
| 113 | zc_m2 | 7,287 | 0.11% | 1,397 | 0.10% | 0.19 | |||
| 114 | l4d_yama_4 | 7,284 | 0.11% | 1,097 | 0.08% | 0.15 | |||
| 115 | c14m2_lighthouse | 7,171 | 0.11% | 1,462 | 0.11% | 0.20 | |||
| 116 | SA_01 | 7,123 | 0.11% | 1,919 | 0.14% | 0.27 | |||
| 117 | l4d_149_1 | 7,022 | 0.11% | 1,647 | 0.12% | 0.23 | |||
| 118 | WTH_3 | 6,901 | 0.11% | 878 | 0.06% | 0.13 | |||
| 119 | ec02_dam | 6,860 | 0.10% | 1,476 | 0.11% | 0.22 | |||
| 120 | redemptionii-ceda-pt2 | 6,822 | 0.10% | 838 | 0.06% | 0.12 | |||
| 121 | c13m4_cutthroatcreek | 6,494 | 0.10% | 520 | 0.04% | 0.08 | |||
| 122 | l4d_viennacalling2_5 | 6,280 | 0.10% | 910 | 0.07% | 0.14 | |||
| 123 | silenthill3othermall | 5,886 | 0.09% | 1,681 | 0.12% | 0.29 | |||
| 124 | nt01_mansion | 5,688 | 0.09% | 1,770 | 0.13% | 0.31 | |||
| 125 | damitdc1 | 5,674 | 0.09% | 1,232 | 0.09% | 0.22 | |||
| 126 | c13m3_memorialbridge | 5,646 | 0.09% | 649 | 0.05% | 0.11 | |||
| 127 | deadbeat01_forest | 5,617 | 0.09% | 1,817 | 0.13% | 0.32 | |||
| 128 | l4d_tbm_1 | 5,397 | 0.08% | 1,576 | 0.12% | 0.29 | |||
| 129 | Dead_Series1 | 5,388 | 0.08% | 1,085 | 0.08% | 0.20 | |||
| 130 | l4d2_city17_03_revamped | 5,381 | 0.08% | 989 | 0.07% | 0.18 | |||
| 131 | dxyl3 | 5,331 | 0.08% | 613 | 0.05% | 0.11 | |||
| 132 | ec03_village | 5,274 | 0.08% | 779 | 0.06% | 0.15 | |||
| 133 | zc_m3 | 5,201 | 0.08% | 1,344 | 0.10% | 0.26 | |||
| 134 | streets | 5,129 | 0.08% | 2,123 | 0.16% | 0.41 | |||
| 135 | wfp2_horn | 5,010 | 0.08% | 1,011 | 0.07% | 0.20 | |||
| 136 | bt3 | 4,867 | 0.07% | 820 | 0.06% | 0.17 | |||
| 137 | bdp_bunker03 | 4,845 | 0.07% | 507 | 0.04% | 0.10 | |||
| 138 | l4d_draxmap3 | 4,799 | 0.07% | 797 | 0.06% | 0.17 | |||
| 139 | ec04_powerstation | 4,771 | 0.07% | 704 | 0.05% | 0.15 | |||
| 140 | l4d_viennacalling2_finale | 4,527 | 0.07% | 655 | 0.05% | 0.14 | |||
| 141 | l4d_grave_prison | 4,522 | 0.07% | 530 | 0.04% | 0.12 | |||
| 142 | l4d_grave_station | 4,411 | 0.07% | 650 | 0.05% | 0.15 | |||
| 143 | uz_crash | 4,380 | 0.07% | 1,581 | 0.12% | 0.36 | |||
| 144 | l4d_deathaboard01_prison | 4,355 | 0.07% | 1,330 | 0.10% | 0.31 | |||
| 145 | de01_sewersorig | 4,334 | 0.07% | 996 | 0.07% | 0.23 | |||
| 146 | cf_m2_mall | 4,309 | 0.07% | 1,058 | 0.08% | 0.25 | |||
| 147 | wfp3_mill | 4,284 | 0.07% | 525 | 0.04% | 0.12 | |||
| 148 | powerplant | 4,204 | 0.06% | 1,007 | 0.07% | 0.24 | |||
| 149 | l4d_grave_sewers_beta | 4,203 | 0.06% | 826 | 0.06% | 0.20 | |||
| 150 | l4d_dbd2dc_anna_is_gone | 4,136 | 0.06% | 700 | 0.05% | 0.17 | |||
| 151 | l4d_ihm03_underground | 4,097 | 0.06% | 949 | 0.07% | 0.23 | |||
| 152 | l4d_yama_2 | 4,081 | 0.06% | 1,207 | 0.09% | 0.30 | |||
| 153 | l4d2_daybreak02_coastline | 4,069 | 0.06% | 889 | 0.07% | 0.22 | |||
| 154 | l4d2_fallindeath01 | 4,004 | 0.06% | 1,628 | 0.12% | 0.41 | |||
| 155 | l4d2_roadtonowhere_route01 | 3,985 | 0.06% | 1,051 | 0.08% | 0.26 | |||
| 156 | sh_2 | 3,706 | 0.06% | 972 | 0.07% | 0.26 | |||
| 157 | dworld01_point | 3,689 | 0.06% | 656 | 0.05% | 0.18 | |||
| 158 | l4d2_roadtonowhere_route04 | 3,668 | 0.06% | 473 | 0.03% | 0.13 | |||
| 159 | ch02_pripyat01 | 3,625 | 0.06% | 902 | 0.07% | 0.25 | |||
| 160 | l4d_ihm02_manor | 3,619 | 0.06% | 826 | 0.06% | 0.23 | |||
| 161 | redemptionii-plantworks | 3,586 | 0.05% | 531 | 0.04% | 0.15 | |||
| 162 | l4d_mic2_decentd | 3,522 | 0.05% | 326 | 0.02% | 0.09 | |||
| 163 | c6m3_port | 3,492 | 0.05% | 627 | 0.05% | 0.18 | |||
| 164 | shopcenter | 3,429 | 0.05% | 1,160 | 0.09% | 0.34 | |||
| 165 | roundhouse | 3,417 | 0.05% | 551 | 0.04% | 0.16 | |||
| 166 | l4d2_bts02_station | 3,367 | 0.05% | 670 | 0.05% | 0.20 | |||
| 167 | l4d_draxmap0 | 3,366 | 0.05% | 1,168 | 0.09% | 0.35 | |||
| 168 | silenthill3subway | 3,271 | 0.05% | 956 | 0.07% | 0.29 | |||
| 169 | l4d_grave_outside_beta | 3,221 | 0.05% | 456 | 0.03% | 0.14 | |||
| 170 | l4d2_ff01_woods | 3,217 | 0.05% | 871 | 0.06% | 0.27 | |||
| 171 | saltwell_3_d | 3,191 | 0.05% | 601 | 0.04% | 0.19 | |||
| 172 | L4D_MIC2_Bunker_Part1 | 3,124 | 0.05% | 349 | 0.03% | 0.11 | |||
| 173 | l4d_viennacalling_city | 3,120 | 0.05% | 646 | 0.05% | 0.21 | |||
| 174 | dfb2m5_station | 3,118 | 0.05% | 392 | 0.03% | 0.13 | |||
| 175 | c4m3_sugarmill_b | 3,117 | 0.05% | 425 | 0.03% | 0.14 | |||
| 176 | cbm2_town | 3,046 | 0.05% | 962 | 0.07% | 0.32 | |||
| 177 | ch05_pripyat04 | 3,032 | 0.05% | 585 | 0.04% | 0.19 | |||
| 178 | l4d2_daybreak03_bridge | 2,974 | 0.05% | 874 | 0.06% | 0.29 | |||
| 179 | mnac | 2,921 | 0.04% | 310 | 0.02% | 0.11 | |||
| 180 | l4d2_darkblood02_engine | 2,874 | 0.04% | 545 | 0.04% | 0.19 | |||
| 181 | l4d2_stadium4_city2 | 2,831 | 0.04% | 591 | 0.04% | 0.21 | |||
| 182 | l4dblackoutbasement1 | 2,759 | 0.04% | 847 | 0.06% | 0.31 | |||
| 183 | dc2m2_backalley | 2,682 | 0.04% | 292 | 0.02% | 0.11 | |||
| 184 | cotd01_apartments | 2,529 | 0.04% | 739 | 0.05% | 0.29 | |||
| 185 | dworld02_falling | 2,516 | 0.04% | 285 | 0.02% | 0.11 | |||
| 186 | Dead_Series4 | 2,463 | 0.04% | 564 | 0.04% | 0.23 | |||
| 187 | l4d2_darkblood03_platform | 2,448 | 0.04% | 481 | 0.04% | 0.20 | |||
| 188 | l4d_viennacalling2_1 | 2,442 | 0.04% | 656 | 0.05% | 0.27 | |||
| 189 | l4d_mic2_Bunker_part2 | 2,432 | 0.04% | 480 | 0.04% | 0.20 | |||
| 190 | l4d_draxmap4 | 2,348 | 0.04% | 314 | 0.02% | 0.13 | |||
| 191 | l4d2_ff02_factory | 2,288 | 0.03% | 227 | 0.02% | 0.10 | |||
| 192 | dw_complex | 2,282 | 0.03% | 426 | 0.03% | 0.19 | |||
| 193 | deepforest | 2,258 | 0.03% | 287 | 0.02% | 0.13 | |||
| 194 | dworld03_noctis | 2,251 | 0.03% | 237 | 0.02% | 0.11 | |||
| 195 | saltwell_4_d | 2,220 | 0.03% | 319 | 0.02% | 0.14 | |||
| 196 | hiking_trails | 2,093 | 0.03% | 596 | 0.04% | 0.28 | |||
| 197 | l4d_grave_factory_beta_ab | 1,918 | 0.03% | 265 | 0.02% | 0.14 | |||
| 198 | l4d2_bts03_town | 1,916 | 0.03% | 279 | 0.02% | 0.15 | |||
| 199 | l4d_grave_rural | 1,916 | 0.03% | 280 | 0.02% | 0.15 | |||
| 200 | l4d2_city17_04_revampedau | 1,889 | 0.03% | 302 | 0.02% | 0.16 | |||
| 201 | c4m4_milltown_b | 1,876 | 0.03% | 252 | 0.02% | 0.13 | |||
| 202 | dfb2m4_woods | 1,764 | 0.03% | 345 | 0.03% | 0.20 | |||
| 203 | hcw1_aircrash | 1,722 | 0.03% | 428 | 0.03% | 0.25 | |||
| 204 | nanningcity_chaoyang_square_m2 | 1,720 | 0.03% | 373 | 0.03% | 0.22 | |||
| 205 | cdta_01detour | 1,697 | 0.03% | 473 | 0.03% | 0.28 | |||
| 206 | l4d2_fallindeath02 | 1,685 | 0.03% | 380 | 0.03% | 0.23 | |||
| 207 | l4d2_roadtonowhere_route03 | 1,615 | 0.02% | 195 | 0.01% | 0.12 | |||
| 208 | l4d2_wanli02 | 1,614 | 0.02% | 329 | 0.02% | 0.20 | |||
| 209 | death_sentence_1 | 1,579 | 0.02% | 429 | 0.03% | 0.27 | |||
| 210 | ld3 | 1,542 | 0.02% | 206 | 0.02% | 0.13 | |||
| 211 | l4d_draxmap2 | 1,518 | 0.02% | 203 | 0.01% | 0.13 | |||
| 212 | ch04_pripyat03 | 1,486 | 0.02% | 333 | 0.02% | 0.22 | |||
| 213 | district | 1,474 | 0.02% | 292 | 0.02% | 0.20 | |||
| 214 | ld2 | 1,464 | 0.02% | 219 | 0.02% | 0.15 | |||
| 215 | wfp4_commstation | 1,436 | 0.02% | 197 | 0.01% | 0.14 | |||
| 216 | l4d_dbd2dc_undead_center | 1,434 | 0.02% | 152 | 0.01% | 0.11 | |||
| 217 | ld4 | 1,408 | 0.02% | 240 | 0.02% | 0.17 | |||
| 218 | nt02_haunts | 1,371 | 0.02% | 306 | 0.02% | 0.22 | |||
| 219 | ch03_pripyat02 | 1,359 | 0.02% | 269 | 0.02% | 0.20 | |||
| 220 | dm2_blastzone | 1,329 | 0.02% | 411 | 0.03% | 0.31 | |||
| 221 | c4m5_milltown_escape | 1,193 | 0.02% | 127 | 0.01% | 0.11 | |||
| 222 | l4d2_stadium5_stadium | 1,189 | 0.02% | 224 | 0.02% | 0.19 | |||
| 223 | LD5 | 1,116 | 0.02% | 161 | 0.01% | 0.14 | |||
| 224 | sa_02 | 1,097 | 0.02% | 196 | 0.01% | 0.18 | |||
| 225 | death_sentence_4 | 1,095 | 0.02% | 270 | 0.02% | 0.25 | |||
| 226 | bt4 | 1,084 | 0.02% | 273 | 0.02% | 0.25 | |||
| 227 | l4d2_roadtonowhere_route02 | 1,080 | 0.02% | 93 | 0.01% | 0.09 | |||
| 228 | bdp_bunker04 | 1,031 | 0.02% | 343 | 0.03% | 0.33 | |||
| 229 | cotd01_apartments_redux | 969 | 0.01% | 190 | 0.01% | 0.20 | |||
| 230 | bhm4_base | 968 | 0.01% | 269 | 0.02% | 0.28 | |||
| 231 | l4d_149_3 | 937 | 0.01% | 153 | 0.01% | 0.16 | |||
| 232 | l4d_dbd2dc_the_mall | 916 | 0.01% | 128 | 0.01% | 0.14 | |||
| 233 | silenthill3underground | 911 | 0.01% | 222 | 0.02% | 0.24 | |||
| 234 | cf_m3_evac | 910 | 0.01% | 281 | 0.02% | 0.31 | |||
| 235 | saltwell_2_d | 880 | 0.01% | 152 | 0.01% | 0.17 | |||
| 236 | zc_m5 | 794 | 0.01% | 236 | 0.02% | 0.30 | |||
| 237 | plaza_espana | 766 | 0.01% | 186 | 0.01% | 0.24 | |||
| 238 | l4d_dbd2dc_clean_up_p2 | 762 | 0.01% | 64 | 0.00% | 0.08 | |||
| 239 | saltwell_5_d | 752 | 0.01% | 129 | 0.01% | 0.17 | |||
| 240 | bjrtcre_m1 | 752 | 0.01% | 192 | 0.01% | 0.26 | |||
| 241 | p84m3_tunnel | 684 | 0.01% | 198 | 0.01% | 0.29 | |||
| 242 | l4d2_bts06_school | 677 | 0.01% | 219 | 0.02% | 0.32 | |||
| 243 | l4d_brain4dead02_pool_b1 | 647 | 0.01% | 181 | 0.01% | 0.28 | |||
| 244 | hf01_theforest | 559 | 0.01% | 150 | 0.01% | 0.27 | |||
| 245 | deadbeat02_alley | 552 | 0.01% | 128 | 0.01% | 0.23 | |||
| 246 | the_end | 548 | 0.01% | 154 | 0.01% | 0.28 | |||
| 247 | unsdwn_mp_2 | 466 | 0.01% | 95 | 0.01% | 0.20 | |||
| 248 | cotd02_streets_redux | 466 | 0.01% | 59 | 0.00% | 0.13 | |||
| 249 | uf4_airfield | 419 | 0.01% | 122 | 0.01% | 0.29 | |||
| 250 | l4d2_deathwoods01_stranded | 412 | 0.01% | 88 | 0.01% | 0.21 | |||
| 251 | ec05_quarry | 401 | 0.01% | 50 | 0.00% | 0.12 | |||
| 252 | dsr_m1 | 372 | 0.01% | 131 | 0.01% | 0.35 | |||
| 253 | nt04_jungleruins | 336 | 0.01% | 111 | 0.01% | 0.33 | |||
| 254 | l4d2_bts05_church | 336 | 0.01% | 78 | 0.01% | 0.23 | |||
| 255 | bt5 | 328 | 0.00% | 69 | 0.01% | 0.21 | |||
| 256 | l4d2_daybreak05_rescue | 301 | 0.00% | 74 | 0.01% | 0.25 | |||
| 257 | highway01_apt_20130613 | 300 | 0.00% | 89 | 0.01% | 0.30 | |||
| 258 | zc_m4 | 297 | 0.00% | 87 | 0.01% | 0.29 | |||
| 259 | unsdwn_mp_3 | 266 | 0.00% | 86 | 0.01% | 0.32 | |||
| 260 | cf_m5_highway | 265 | 0.00% | 69 | 0.01% | 0.26 | |||
| 261 | cotd02_warehouse | 264 | 0.00% | 75 | 0.01% | 0.28 | |||
| 262 | dm3_canyon | 259 | 0.00% | 79 | 0.01% | 0.31 | |||
| 263 | l4d2_darkblood04_extraction | 255 | 0.00% | 48 | 0.00% | 0.19 | |||
| 264 | (Unaccounted) | 249 | 0.00% | 53 | 0.00% | 0.21 | |||
| 265 | l4dblackoutbasement4 | 248 | 0.00% | 74 | 0.01% | 0.30 | |||
| 266 | dam1_roads | 226 | 0.00% | 77 | 0.01% | 0.34 | |||
| 267 | SA_07 | 223 | 0.00% | 31 | 0.00% | 0.14 | |||
| 268 | dw_otherworld | 217 | 0.00% | 45 | 0.00% | 0.21 | |||
| 269 | l4d_deathaboard03_docks | 192 | 0.00% | 54 | 0.00% | 0.28 | |||
| 270 | cbm3_bunker | 192 | 0.00% | 58 | 0.00% | 0.30 | |||
| 271 | dxyl4_f | 189 | 0.00% | 25 | 0.00% | 0.13 | |||
| 272 | l4d_Mic2_Inter_Vention | 188 | 0.00% | 41 | 0.00% | 0.22 | |||
| 273 | l4d2_roadtonowhere_route06 | 172 | 0.00% | 37 | 0.00% | 0.22 | |||
| 274 | uz_escape | 169 | 0.00% | 63 | 0.00% | 0.37 | |||
| 275 | Dead_Series2 | 167 | 0.00% | 53 | 0.00% | 0.32 | |||
| 276 | bdp_bunker05a | 143 | 0.00% | 48 | 0.00% | 0.34 | |||
| 277 | uf2_rooftops | 141 | 0.00% | 64 | 0.00% | 0.45 | |||
| 278 | yichang_03 | 140 | 0.00% | 53 | 0.00% | 0.38 | |||
| 279 | yichang_02 | 137 | 0.00% | 51 | 0.00% | 0.37 | |||
| 280 | ddntr1_04finale | 132 | 0.00% | 30 | 0.00% | 0.23 | |||
| 281 | zmb13_m2_labs | 131 | 0.00% | 28 | 0.00% | 0.21 | |||
| 282 | de02_hotelorig | 122 | 0.00% | 40 | 0.00% | 0.33 | |||
| 283 | dc2m5_plant | 106 | 0.00% | 28 | 0.00% | 0.26 | |||
| 284 | l4d_dbd2dc_clean_up | 105 | 0.00% | 28 | 0.00% | 0.27 | |||
| 285 | ddntr1_02reverse | 98 | 0.00% | 19 | 0.00% | 0.19 | |||
| 286 | ddntr1_02normal | 93 | 0.00% | 35 | 0.00% | 0.38 | |||
| 287 | l4d_brain4dead05_maxim | 90 | 0.00% | 24 | 0.00% | 0.27 | |||
| 288 | l4d2_wanli03 | 77 | 0.00% | 26 | 0.00% | 0.34 | |||
| 289 | l4d_deathaboard04_ship | 74 | 0.00% | 19 | 0.00% | 0.26 | |||
| 290 | ddntr1_03day | 71 | 0.00% | 20 | 0.00% | 0.28 | |||
| 291 | uf3_harbor | 67 | 0.00% | 19 | 0.00% | 0.28 | |||
| 292 | ld6dlc | 67 | 0.00% | 32 | 0.00% | 0.48 | |||
| 293 | dm5_summit | 60 | 0.00% | 12 | 0.00% | 0.20 | |||
| 294 | dam2_bridge | 42 | 0.00% | 9 | 0.00% | 0.21 | |||
| 295 | cdta_05finalroad | 29 | 0.00% | 10 | 0.00% | 0.34 | |||
| 296 | death_sentence_2 | 24 | 0.00% | 7 | 0.00% | 0.29 | |||
