Clan Information: 1

Home Page:
Activity: 38.00%
Members: 4 active members (27 total)
Avg. Member Points: 2,390
Total Kills: 24,257
Total Deaths: 214
Avg. Kills: 6,064
Kills per Death: 113.35
Kills per Minute: 7.96
Total Connection Time: 2d 02:48:00h
Avg. Connection Time: 0d 12:42:00h
Favorite Server:* L4D2 | NVBXGKLVN – GΛYƵƟΝE
Favorite Map:* fosre01_maomaohill
Favorite Weapon:* Magnum

Clan Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  RussiaSchizophrenia(1) elorank 6,792 2d 02:34:49h 24,183 99.69% 211 114.61
2  Russia(1)КуСь elorank 1,013 0d 00:04:02h 32 0.13% 0 32.00
3  Russia(1)Nix elorank 1,000 0d 00:03:15h 0 0.00% 0 0.00
4  Russia(1)Zolpsote elorank 754 0d 00:05:54h 42 0.17% 3 14.00
 

Player Actions *

Rank Action Achieved Points Bonus
1 Headshot Kill 4,438 times 0
2 Killed a Spitter 446 times 892
3 Killed a Charger 424 times 1,272
4 Killed a Jockey 395 times 790
5 Infected punch Survivor 258 times -258
6 Killed a Smoker 219 times 438
7 Killed a Hunter 214 times 428
8 Protected Teammate 195 times 0
9 Friendly Fire 88 times -440
10 All Survivors died 72 times -7200
11 Hunter Punter (melee a Hunter mid-jump) 64 times 192
12 Revived Teammate 60 times 240
13 Tounge Twister (kill a Smoker while he is dragging you) 51 times 153
14 Startled the Witch 24 times -48
15 Defibrillated Teammate 22 times 88
16 Killed a Witch 19 times 95
17 Killed a Tank 14 times 140
18 Used Adrenaline 12 times 0
19 Сompleted Map 9 times 900
20 Killed a Boomer 7 times 7
21 Healed Teammate 6 times 24
22 Player Suicide 4 times -200
23 Completed Map With No Damage 4 times 400
24 Crowned (killed witch with single headshot) 1 times 5
 

Victims of Player-Player Actions

Rank Action Times Victimized Points Bonus
1 Spitter Acid 815 times -815
2 (Smoker) Tongue Grabbed Survivor 244 times -732
3 Incapacitated/Killed Survivor 112 times -5600
4 Going for a ride 69 times -345
5 (Hunter) Pounced on Survivor 53 times -265
6 Charger Pummeling 49 times -245
7 (Boomer) Vomited on Survivor 3 times -15
 

Team Selection

Rank Team Joined Percentage of Times %
1 Survivors 87 times 45.31%
 

Role Selection

Rank Role Joined % Ratio Kills Deaths K:D
1 Zoey Zoey 10 times 20.00% 1,829 12 152.42
2 Bill Bill 9 times 18.00% 2,058 21 98.00
3 Coach Coach 8 times 16.00% 3,966 29 136.76
4 Louis Louis 7 times 14.00% 638 12 53.17
5 Rochelle Rochelle 5 times 10.00% 2,543 28 90.82
6 Francis Francis 5 times 10.00% 1,525 3 508.33
7 Nick Nick 3 times 6.00% 223 4 55.75
8 Ellis Ellis 3 times 6.00% 112 3 37.33
 

Weapon Usage

Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Magnum 1.00 2,763 11.39% 168 2.40% 0.06
2 Auto Shotgun 1.00 1,325 5.46% 334 4.77% 0.25
3 Uzi (silenced) 1.00 1,090 4.49% 843 12.03% 0.77
4 Uzi 1.00 993 4.09% 837 11.94% 0.84
5 Molotov/Gas Can Fire 1.20 940 3.88% 0 0.00% 0.00
6 M60 1.00 768 3.17% 381 5.44% 0.50
7 Katana 1.50 666 2.75% 15 0.21% 0.02
8 H&K MP5-Navy 1.00 636 2.62% 486 6.93% 0.76
9 Pump Shotgun 1.30 613 2.53% 97 1.38% 0.16
10 Pipe Bomb 1.00 594 2.45% 0 0.00% 0.00
11 Dual Pistols 1.60 573 2.36% 447 6.38% 0.78
12 Combat Rifle 1.00 483 1.99% 324 4.62% 0.67
13 Chrome Shotgun 1.00 322 1.33% 48 0.68% 0.15
14 M16 Assault Rifle 1.00 266 1.10% 183 2.61% 0.69
15 AK-47 1.00 180 0.74% 111 1.58% 0.62
16 Pistol 2.00 164 0.68% 137 1.95% 0.84
17 Frying Pan 1.50 121 0.50% 0 0.00% 0.00
18 Fire Cracker 1.00 62 0.26% 0 0.00% 0.00
19 Knife 1.50 47 0.19% 0 0.00% 0.00
20 Machete 1.50 43 0.18% 3 0.04% 0.07
21 Hunting Rifle 1.00 36 0.15% 7 0.10% 0.19
22 Baseball Bat 1.50 16 0.07% 6 0.09% 0.38
23 Blaze 1.50 11 0.05% 0 0.00% 0.00
24 Sniper Rifle 1.00 7 0.03% 2 0.03% 0.29
25 Fireaxe 1.50 7 0.03% 0 0.00% 0.00
26 Molotov Smash 1.00 4 0.02% 0 0.00% 0.00
27 Combat Shotgun 1.00 2 0.01% 0 0.00% 0.00
28 Chainsaw 1.00 1 0.00% 0 0.00% 0.00
 

Weapon Stats

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 Magnum 5,057 712 308,693 79 323 323.0000 14.1% 433.6 15.7
2 Auto Shotgun 2,526 2,528 171,502 0 222 222.0000 100.1% 67.8 11.4
3 Combat Rifle 3,773 632 122,919 67 151 151.0000 16.8% 194.5 25.0
4 Uzi (silenced) 12,701 1,188 115,327 56 144 144.0000 9.4% 97.1 88.2
5 Uzi 10,553 2,832 192,498 45 112 112.0000 26.8% 68.0 94.2
6 Pump Shotgun 734 515 36,307 0 89 89.0000 70.2% 70.5 8.2
7 M16 Assault Rifle 3,142 1,169 251,430 24 88 88.0000 37.2% 215.1 35.7
8 H&K MP5-Navy 6,420 2,519 149,567 24 73 73.0000 39.2% 59.4 87.9
9 Chrome Shotgun 431 510 79,877 0 61 61.0000 118.3% 156.6 7.1
10 AK-47 1,232 247 28,906 14 39 39.0000 20.0% 117.0 31.6
11 Pistol 6,788 2,527 105,816 6 17 17.0000 37.2% 41.9 399.3
12 Hunting Rifle 90 30 8,843 3 16 16.0000 33.3% 294.8 5.6
13 Sniper Rifle 27 11 2,350 1 4 4.0000 40.7% 213.6 6.8
14 Combat Shotgun 9 19 1,002 0 2 2.0000 211.1% 52.7 4.5
15 Mounted Machine Gun 23 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Pipe Bomb 13 6 32 0 0 0.0000 46.2% 5.3 0.0
 

Weapon Targets

Rank Weapon Hits Left Middle Right
1 Uzi 2,611 10.5% 77.4% 12.1%
2 Pistol 2,397 16.1% 71.8% 12.1%
3 H&K MP5-Navy 2,310 7.3% 81.4% 11.3%
4 Auto Shotgun 2,130 15.4% 69.9% 14.7%
5 M16 Assault Rifle 1,058 9.5% 76.1% 14.5%
6 Uzi (silenced) 932 10.3% 80.3% 9.4%
7 Magnum 558 8.8% 78.9% 12.4%
8 Combat Rifle 496 11.1% 75.2% 13.7%
9 Pump Shotgun 399 11.8% 79.4% 8.8%
10 Chrome Shotgun 385 5.2% 79.7% 15.1%
11 AK-47 198 15.7% 75.3% 9.1%
12 Hunting Rifle 22 4.5% 77.3% 18.2%
13 Combat Shotgun 12 0.0% 50.0% 50.0%
14 Sniper Rifle 10 10.0% 30.0% 60.0%
 

Map Performance

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 fosre01_maomaohill 4,100 16.90% 25 164.0000 1,517 21.64% 0.3700
2 m3_lab 2,522 10.40% 15 168.1333 410 5.85% 0.1626
3 ddntr1_01urban 2,262 9.33% 22 102.8182 996 14.21% 0.4403
4 fosRE02_fftown 1,419 5.85% 10 141.9000 496 7.08% 0.3495
5 SA_02 854 3.52% 9 94.8889 150 2.14% 0.1756
6 SA_01 729 3.01% 11 66.2727 428 6.11% 0.5871
7 ddntr1_02reverse 276 1.14% 6 46.0000 60 0.86% 0.2174
8 fosRE03_factory 168 0.69% 4 42.0000 15 0.21% 0.0893
9 c9m1_alleys 125 0.52% 1 125.0000 98 1.40% 0.7840
10 l4d2_bts01_forest 67 0.28% 4 16.7500 37 0.53% 0.5522
11 dkr_m1_motel 57 0.23% 1 57.0000 28 0.40% 0.4912
12 c7m1_docks 42 0.17% 3 14.0000 24 0.34% 0.5714
13 c10m1_caves 36 0.15% 1 36.0000 30 0.43% 0.8333