Clan Information: 1

Home Page:
Activity: 51.66%
Members: 6 active members (19 total)
Avg. Member Points: 4,320
Total Kills: 61,329
Total Deaths: 504
Avg. Kills: 10,222
Kills per Death: 121.68
Kills per Minute: 14.05
Total Connection Time: 3d 00:45:46h
Avg. Connection Time: 0d 12:07:38h
Favorite Server:* L4D2 | NVBXGKLVN – ΝΛΒΣG
Favorite Map:* c4m1_milltown_a
Favorite Weapon:* Magnum

Clan Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  Russia(1)Вы в Дэнсах elorank 17,940 1d 20:48:07h 49,686 81.02% 395 125.79
2  FinlandSchizophrenia(1) elorank 4,626 1d 03:09:07h 11,347 18.50% 102 111.25
3  Russia(1)pasha elorank 944 0d 00:00:56h 2 0.00% 1 2.00
4  Russia(1)Krinli elorank 888 0d 00:06:44h 11 0.02% 2 5.50
5  Russia(1)samirka elorank 787 0d 00:11:09h 31 0.05% 2 15.50
6  Uzbekistan(1)Liberté Égalité Fraternit elorank 735 0d 00:29:43h 252 0.41% 2 126.00
 

Player Actions *

Rank Action Achieved Points Bonus
1 Headshot Kill 3,964 times 0
2 Protected Teammate 851 times 0
3 Killed a Charger 659 times 1,977
4 Killed a Jockey 602 times 1,204
5 Killed a Spitter 500 times 1,000
6 Killed a Hunter 407 times 814
7 Killed a Smoker 357 times 714
8 Infected punch Survivor 294 times -294
9 Friendly Fire 174 times -870
10 Revived Teammate 137 times 548
11 All Survivors died 133 times -13300
12 Tounge Twister (kill a Smoker while he is dragging you) 107 times 321
13 Killed a Tank 69 times 690
14 Hunter Punter (melee a Hunter mid-jump) 68 times 204
15 Healed Teammate 53 times 212
16 Used Adrenaline 47 times 0
17 Killed a Boomer 21 times 21
18 Сompleted Map 20 times 2,000
19 Defibrillated Teammate 20 times 80
20 Startled the Witch 16 times -32
21 Killed a Witch 14 times 70
22 Player Suicide 2 times -100
23 Finished Campaign 2 times 200
 

Victims of Player-Player Actions

Rank Action Times Victimized Points Bonus
1 Spitter Acid 1,103 times -1103
2 (Smoker) Tongue Grabbed Survivor 373 times -1119
3 Incapacitated/Killed Survivor 270 times -13500
4 Going for a ride 147 times -735
5 (Hunter) Pounced on Survivor 110 times -550
6 Charger Pummeling 95 times -475
7 (Boomer) Vomited on Survivor 1 times -5
 

Team Selection

Rank Team Joined Percentage of Times %
1 Survivors 107 times 44.21%
 

Role Selection

Rank Role Joined % Ratio Kills Deaths K:D
1 Coach Coach 12 times 18.18% 5,606 60 93.43
2 Bill Bill 12 times 18.18% 10,417 84 124.01
3 Louis Louis 11 times 16.67% 4,986 28 178.07
4 Nick Nick 9 times 13.64% 6,877 58 118.57
5 Francis Francis 8 times 12.12% 2,042 17 120.12
6 Ellis Ellis 7 times 10.61% 1,188 20 59.40
7 Rochelle Rochelle 5 times 7.58% 231 2 115.50
8 Zoey Zoey 2 times 3.03% 11 1 11.00
 

Weapon Usage

Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Magnum 1.00 9,840 16.04% 540 6.24% 0.05
2 Fireaxe 1.50 2,299 3.75% 118 1.36% 0.05
3 Pipe Bomb 1.00 2,278 3.71% 3 0.03% 0.00
4 Machete 1.50 1,558 2.54% 44 0.51% 0.03
5 Uzi (silenced) 1.00 1,313 2.14% 936 10.82% 0.71
6 Chainsaw 1.00 1,152 1.88% 0 0.00% 0.00
7 Crowbar 1.50 1,091 1.78% 42 0.49% 0.04
8 Molotov/Gas Can Fire 1.20 1,001 1.63% 0 0.00% 0.00
9 Dual Pistols 1.60 962 1.57% 666 7.70% 0.69
10 Pump Shotgun 1.30 903 1.47% 159 1.84% 0.18
11 Tonfa 1.50 895 1.46% 37 0.43% 0.04
12 Katana 1.50 871 1.42% 48 0.55% 0.06
13 Golf Club 1.50 629 1.03% 43 0.50% 0.07
14 Chrome Shotgun 1.00 555 0.90% 82 0.95% 0.15
15 AK-47 1.00 554 0.90% 211 2.44% 0.38
16 Hunting Rifle 1.00 529 0.86% 202 2.33% 0.38
17 Pistol 2.00 336 0.55% 160 1.85% 0.48
18 Electric Guitar 1.50 335 0.55% 24 0.28% 0.07
19 Cricket Bat 1.50 318 0.52% 32 0.37% 0.10
20 Baseball Bat 1.50 315 0.51% 42 0.49% 0.13
21 Mounted Machine Gun 1.00 303 0.49% 0 0.00% 0.00
22 Sniper Rifle 1.00 289 0.47% 103 1.19% 0.36
23 Arctic Warfare Magnum (Police) 1.00 285 0.46% 22 0.25% 0.08
24 Auto Shotgun 1.00 279 0.45% 55 0.64% 0.20
25 Grenade Launcher 0.80 233 0.38% 7 0.08% 0.03
26 Shovel 1.50 212 0.35% 12 0.14% 0.06
27 Uzi 1.00 206 0.34% 114 1.32% 0.55
28 Knife 1.50 191 0.31% 4 0.05% 0.02
29 Combat Shotgun 1.00 161 0.26% 34 0.39% 0.21
30 The Dick 1.50 157 0.26% 29 0.34% 0.18
31 M60 1.00 120 0.20% 30 0.35% 0.25
32 First Aid Kit Smash 1.50 106 0.17% 0 0.00% 0.00
33 M16 Assault Rifle 1.00 95 0.15% 54 0.62% 0.57
34 H&K MP5-Navy 1.00 73 0.12% 44 0.51% 0.60
35 Frying Pan 1.50 70 0.11% 5 0.06% 0.07
36 Combat Rifle 1.00 20 0.03% 7 0.08% 0.35
37 Blaze 1.50 20 0.03% 0 0.00% 0.00
38 Defibrillator 1.50 18 0.03% 0 0.00% 0.00
39 Steyr Scout 1.00 8 0.01% 0 0.00% 0.00
40 Incendiary Pack Smash 1.50 7 0.01% 0 0.00% 0.00
41 Molotov Smash 1.00 6 0.01% 0 0.00% 0.00
42 Fire Cracker 1.00 6 0.01% 0 0.00% 0.00
43 Gas Can Smash 1.00 4 0.01% 0 0.00% 0.00
44 Vomit Jar Smash 1.50 3 0.00% 0 0.00% 0.00
45 Grenade Launcher Smash 1.50 3 0.00% 0 0.00% 0.00
46 Adrenaline Smash 1.00 2 0.00% 0 0.00% 0.00
47 Pain Pills Smash 1.00 1 0.00% 0 0.00% 0.00
48 Oxygen Tank Smash 1.00 1 0.00% 0 0.00% 0.00
 

Weapon Stats

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 Magnum 12,819 1,343 432,955 146 649 649.0000 10.5% 322.4 19.8
2 Uzi (silenced) 14,954 2,402 314,812 83 261 261.0000 16.1% 131.1 57.3
3 AK-47 4,715 2,018 725,815 57 187 187.0000 42.8% 359.7 25.2
4 Hunting Rifle 1,332 525 192,632 54 179 179.0000 39.4% 366.9 7.4
5 Chrome Shotgun 706 1,277 90,859 0 121 121.0000 180.9% 71.2 5.8
6 Pump Shotgun 771 1,096 157,685 0 112 112.0000 142.2% 143.9 6.9
7 Sniper Rifle 991 309 168,653 32 82 82.0000 31.2% 545.8 12.1
8 Arctic Warfare Magnum (Police) 331 111 57,390 11 71 71.0000 33.5% 517.0 4.7
9 Auto Shotgun 622 1,981 136,932 0 56 56.0000 318.5% 69.1 11.1
10 Uzi 3,736 1,660 113,145 18 46 46.0000 44.4% 68.2 81.2
11 M16 Assault Rifle 852 462 29,242 16 43 43.0000 54.2% 63.3 19.8
12 Combat Shotgun 313 247 14,320 0 30 30.0000 78.9% 58.0 10.4
13 Mounted Machine Gun 882 41 14,811 0 24 24.0000 4.6% 361.2 36.8
14 H&K MP5-Navy 1,052 643 74,177 5 22 22.0000 61.1% 115.4 47.8
15 Pistol 9,097 4,368 165,123 3 20 20.0000 48.0% 37.8 454.9
16 Combat Rifle 385 149 14,402 2 12 12.0000 38.7% 96.7 32.1
17 Steyr Scout 3 1 420 0 1 1.0000 33.3% 420.0 3.0
18 Pipe Bomb 58 20 114 0 0 0.0000 34.5% 5.7 0.0
 

Weapon Targets

Rank Weapon Hits Left Middle Right
1 Pistol 4,073 16.4% 67.3% 16.2%
2 Uzi (silenced) 1,959 14.1% 70.9% 15.0%
3 Auto Shotgun 1,897 12.9% 72.9% 14.3%
4 AK-47 1,832 12.7% 74.9% 12.4%
5 Uzi 1,481 17.2% 64.8% 18.0%
6 Chrome Shotgun 1,065 13.4% 73.7% 12.9%
7 Magnum 1,001 11.0% 77.1% 11.9%
8 Pump Shotgun 921 9.9% 72.4% 17.7%
9 H&K MP5-Navy 534 14.4% 71.3% 14.2%
10 Hunting Rifle 429 9.3% 83.2% 7.5%
11 M16 Assault Rifle 355 15.2% 77.2% 7.6%
12 Sniper Rifle 256 5.5% 85.5% 9.0%
13 Combat Shotgun 163 9.2% 74.8% 16.0%
14 Combat Rifle 137 16.8% 70.8% 12.4%
15 Arctic Warfare Magnum (Police) 88 14.8% 76.1% 9.1%
16 Steyr Scout 1 0.0% 100.0% 0.0%
 

Map Performance

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 bt2 2,524 4.12% 22 114.7273 486 5.62% 0.1926
2 dfb2m2_library 2,427 3.96% 14 173.3571 135 1.56% 0.0556
3 redemptionii-ceda-pt1 1,815 2.96% 14 129.6429 204 2.36% 0.1124
4 c5m2_park 1,703 2.78% 11 154.8182 363 4.20% 0.2132
5 redemptionII-ceda-pt2 1,594 2.60% 10 159.4000 247 2.85% 0.1550
6 l4d2_bts01_forest 1,541 2.51% 16 96.3125 281 3.25% 0.1823
7 c2m1_highway 1,528 2.49% 19 80.4211 152 1.76% 0.0995
8 roundhouse 1,208 1.97% 10 120.8000 100 1.16% 0.0828
9 dfb2m3_stadium 1,182 1.93% 11 107.4545 90 1.04% 0.0761
10 c5m4_quarter 1,116 1.82% 12 93.0000 143 1.65% 0.1281
11 l4d2_bts02_station 1,089 1.78% 6 181.5000 148 1.71% 0.1359
12 dfb2m1_city 1,088 1.77% 11 98.9091 268 3.10% 0.2463
13 c5m3_cemetery 1,075 1.75% 13 82.6923 75 0.87% 0.0698
14 redemptionii-plantworks 978 1.59% 6 163.0000 124 1.43% 0.1268
15 c6m1_riverbank 884 1.44% 8 110.5000 62 0.72% 0.0701
16 bdp_bunker03 862 1.41% 3 287.3333 23 0.27% 0.0267
17 bdp_bunker02 853 1.39% 2 426.5000 18 0.21% 0.0211
18 bt1 842 1.37% 8 105.2500 178 2.06% 0.2114
19 l4d2_bts03_town 752 1.23% 3 250.6667 54 0.62% 0.0718
20 l4d2_darkblood02_engine 724 1.18% 3 241.3333 56 0.65% 0.0773
21 dfb2m4_woods 609 0.99% 4 152.2500 53 0.61% 0.0870
22 c4m1_milltown_a 608 0.99% 9 67.5556 68 0.79% 0.1118
23 bt3 586 0.96% 3 195.3333 25 0.29% 0.0427
24 c4m2_sugarmill_a 520 0.85% 8 65.0000 29 0.34% 0.0558
25 dfb2m5_station 443 0.72% 7 63.2857 21 0.24% 0.0474
26 l4d2_darkblood03_platform 435 0.71% 4 108.7500 49 0.57% 0.1126
27 c5m1_waterfront 421 0.69% 6 70.1667 117 1.35% 0.2779
28 redemptionII-deadstop 417 0.68% 7 59.5714 99 1.14% 0.2374
29 ch01_jupiter 240 0.39% 3 80.0000 74 0.86% 0.3083
30 l4d2_darkblood01_tanker 175 0.29% 2 87.5000 49 0.57% 0.2800
31 c12m1_hilltop 169 0.28% 4 42.2500 39 0.45% 0.2308
32 l4d_mic2_trapmentd 152 0.25% 4 38.0000 59 0.68% 0.3882
33 c1m1_hotel 118 0.19% 1 118.0000 4 0.05% 0.0339
34 c9m1_alleys 46 0.08% 2 23.0000 6 0.07% 0.1304
35 c2m2_fairgrounds 31 0.05% 2 15.5000 13 0.15% 0.4194
36 srocchurch 11 0.02% 2 5.5000 2 0.02% 0.1818