Clan Information: 1

Home Page:
Activity: 21.25%
Members: 4 active members (10 total)
Avg. Member Points: 1,845
Total Kills: 11,358
Total Deaths: 101
Avg. Kills: 2,840
Kills per Death: 112.46
Kills per Minute: 7.04
Total Connection Time: 1d 02:53:49h
Avg. Connection Time: 0d 06:43:27h
Favorite Server:* L4D2 | NVBXGKLVN – CΛRΝIVΛL
Favorite Map:* c1m1_hotel
Favorite Weapon:* Dual Pistols

Clan Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  RussiaSchizophrenia(1) elorank 4,477 1d 02:44:19h 11,300 99.49% 100 113.00
2  Russia(1)svinetsof elorank 1,000 0d 00:00:21h 0 0.00% 0 0.00
3  United kingdom(1)Bill elorank 1,000 0d 00:00:22h 0 0.00% 0 0.00
4  Türkiye(1)UnreaL elorank 902 0d 00:08:47h 58 0.51% 1 58.00
 

Player Actions *

Rank Action Achieved Points Bonus
1 Headshot Kill 412 times 0
2 Killed a Charger 36 times 108
3 Killed a Jockey 33 times 66
4 Killed a Spitter 30 times 60
5 Protected Teammate 23 times 0
6 Killed a Smoker 23 times 46
7 Killed a Hunter 21 times 42
8 Tounge Twister (kill a Smoker while he is dragging you) 10 times 30
9 Revived Teammate 5 times 20
10 Infected punch Survivor 5 times -5
11 All Survivors died 5 times -500
12 Killed a Boomer 4 times 4
13 Used Adrenaline 2 times 0
14 Startled the Witch 2 times -4
15 Killed a Witch 2 times 10
16 Killed a Tank 2 times 20
17 Hunter Punter (melee a Hunter mid-jump) 2 times 6
18 Healed Teammate 2 times 8
19 Friendly Fire 2 times -10
20 Сompleted Map 1 times 100
 

Victims of Player-Player Actions

Rank Action Times Victimized Points Bonus
1 Spitter Acid 117 times -117
2 (Smoker) Tongue Grabbed Survivor 19 times -57
3 Going for a ride 10 times -50
4 Incapacitated/Killed Survivor 7 times -350
5 (Hunter) Pounced on Survivor 6 times -30
6 Charger Pummeling 3 times -15
 

Team Selection

Rank Team Joined Percentage of Times %
1 Survivors 9 times 45.00%
 

Role Selection

Rank Role Joined % Ratio Kills Deaths K:D
1 Coach Coach 2 times 40.00% 492 3 164.00
2 Rochelle Rochelle 1 times 20.00% 61 1 61.00
3 Louis Louis 1 times 20.00% 58 1 58.00
4 Ellis Ellis 1 times 20.00% 432 2 216.00
 

Weapon Usage

Rank Weapon Points Modifier Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Dual Pistols 1.60 243 2.14% 189 7.38% 0.78
2 Pipe Bomb 1.00 200 1.76% 1 0.04% 0.01
3 Uzi (silenced) 1.00 146 1.29% 111 4.33% 0.76
4 Chrome Shotgun 1.00 123 1.08% 18 0.70% 0.15
5 Magnum 1.00 94 0.83% 8 0.31% 0.09
6 Pump Shotgun 1.30 92 0.81% 16 0.62% 0.17
7 Uzi 1.00 70 0.62% 62 2.42% 0.89
8 Molotov/Gas Can Fire 1.20 37 0.33% 0 0.00% 0.00
9 Fireaxe 1.50 22 0.19% 1 0.04% 0.05
10 AK-47 1.00 13 0.11% 5 0.20% 0.38
11 Pistol 2.00 2 0.02% 1 0.04% 0.50
12 Blaze 1.50 1 0.01% 0 0.00% 0.00
 

Weapon Stats

Rank Weapon Shots Hits Damage Headshots Kills Kills per Death Accuracy Damage per Hit Shots per Kill
1 Uzi (silenced) 2,862 673 78,004 15 44 44.0000 23.5% 115.9 65.0
2 Chrome Shotgun 235 261 16,912 0 30 30.0000 111.1% 64.8 7.8
3 Pump Shotgun 107 85 6,718 0 23 23.0000 79.4% 79.0 4.7
4 Uzi 656 246 7,961 3 8 8.0000 37.5% 32.4 82.0
5 Magnum 175 15 5,675 3 8 8.0000 8.6% 378.3 21.9
6 AK-47 130 22 1,610 0 1 1.0000 16.9% 73.2 130.0
7 Pistol 2,060 786 30,170 0 0 0.0000 38.2% 38.4 0.0
8 Pipe Bomb 6 4 32 0 0 0.0000 66.7% 8.0 0.0
 

Weapon Targets

Rank Weapon Hits Left Middle Right
1 Pistol 684 17.1% 71.1% 11.8%
2 Uzi (silenced) 614 12.4% 73.1% 14.5%
3 Uzi 206 8.7% 83.0% 8.3%
4 Chrome Shotgun 202 13.9% 71.8% 14.4%
5 Pump Shotgun 61 14.8% 55.7% 29.5%
6 AK-47 15 6.7% 93.3% 0.0%
7 Magnum 10 50.0% 40.0% 10.0%
 

Map Performance

Rank Map Name Kills Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 c1m1_hotel 462 4.07% 4 115.5000 127 4.96% 0.2749
2 m1_castle 392 3.45% 1 392.0000 180 7.03% 0.4592
3 c1m2_streets 131 1.15% 1 131.0000 97 3.79% 0.7405
4 deadbeat01_forest 58 0.51% 1 58.0000 8 0.31% 0.1379