Action: Revived Teammate
Rank Player Achieved Skill Bonus Total
1  LINKER 434 1,736
2  Arthur 425 1,700
3  B1KeR 266 1,064
4  R3M 260 1,040
5  BIG_FORSEN 256 1,024
6  ✯ŘĕþṫĭĿȇ✯ 246 984
7  .50AE 234 936
8  KoshkaBanan 233 932
9  Dance while the sun shines 169 676
10  Luna 163 652
11  LevDushi 142 568
12  (1)Вы в Дэнсах 132 528
13  Schizophrenia(2) 114 456
14  G_r_o_a_ 89 356
15  орк интеллектуал 75 300
16  Apatiсhnonoyu 75 300
17  'Soldier (49-th unit) 73 292
18  SKYLINE 65 260
19  naumiel 62 248
20  Anton Chigurh 61 244
21  Экзорцист 56 224
22  xen/sk 46 184
23  Linuxoid☃ 42 168
24  ULTIMATE 13 40 160
25  Alehandro Rohas 40 160
26  Tipavit 33 132
27  🎃󠁳⁧⁧ TRAMP 32 128
28  кис-кис 31 124
29  Ðán̲ⱦe̸̲̅ 29 116
30  PythoNiashka 24 96
31  my medicine 22 88
32  0 22 88
33  nu ϟ Chypep 20 80
34  боулинг 19 76
35  ThePerros28.™ 19 76
36  Sly Fox 17 68
37  eevee_ 17 68
38  ☠ ☣ INFERNO ☣ ☠ 17 68
39  Tomas Schelbik 15 60
40  Pramanix 15 60