| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Arthur |
20 | 100 |
| 2 | Dance while the sun shines |
6 | 30 |
| 3 | BIG_FORSEN |
5 | 25 |
| 4 | Вы в Дэнсах |
3 | 15 |
| 5 | Zizepposhannice |
1 | 5 |
| 6 | Stay |
1 | 5 |
| 7 | Schizophrenia(1) |
1 | 5 |
| 8 | LINKER |
1 | 5 |
| 9 | KoshkaBanan |
1 | 5 |
| 10 | Kamiyada |
1 | 5 |
| 11 | agalikov1 |
1 | 5 |
| 12 | 'Soldier (49-th unit) |
1 | 5 |
HLstatsX Community Edition v1.11.6
Stats: 12 queries in 0.0067 Secs
Theme v0.1.64-dev.9
based on
Windmill Dashboard
Arthur
Dance while the sun shines
Zizepposhannice
'Soldier (49-th unit)